Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Kit Type | Capacitance Range | Mounting Type | Voltage - Rated | Tolerance | Applications | Features | Quantity | Packages Included | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,251 In Stock | 1 : ¥95.10000 Bulk | - | Bulk | Active | Aluminum, Ceramic | 10pF ~ 1000µF | Through Hole | 25V, 50V | - | - | - | - | - | ||
330 In Stock | 1 : ¥405.05000 Book | Book | Active | Ceramic | 10pF ~ 2.2µF | Surface Mount, MLCC | 6.3 ~ 100V | ±5%, ±10%, ±20% | General Purpose | - | 3000 Pieces (30 Values - 100 Each) | 0402 (1005 Metric) | |||
413 In Stock | 1 : ¥433.36000 Book | Book | Active | Ceramic | 10pF ~ 10µF | Surface Mount, MLCC | 6.3 ~ 100V | ±2%, ±5%, ±10%, ±20% | General Purpose | - | 1500 Pieces (30 Values - 50 Each) | 0603 (1608 Metric) | |||
53 In Stock | 1 : ¥436.72000 Box | Box | Active | Ceramic | 0.2pF ~ 30pF | Surface Mount, MLCC | 50V | ±0.1pF, ±0.25pF, ±5% | RF, Microwave, High Frequency | High Q, Low Loss | 1400 Pieces (28 Values - 50 Each) | 0402 (1005 Metric) | |||
27 In Stock | 1 : ¥473.14000 Box | Box | Active | Ceramic | 0.3pF ~ 82pF | Surface Mount, MLCC | 250V | ±0.1pF, ±0.25pF, ±5% | RF, Microwave, High Frequency | High Q, Low Loss | 1400 Pieces (28 Values - 50 Each) | 0603 (1608 Metric) | |||
130 In Stock | 1 : ¥489.72000 Book | Book | Active | Ceramic | 10pF ~ 22µF | Surface Mount, MLCC | 6.3 ~ 100V | ±5%, ±10%, ±20% | General Purpose | - | 1400 Pieces (28 Values - 50 Each) | 0805 (2012 Metric) | |||
98 In Stock | 1 : ¥530.00000 Book | Book | Active | Ceramic | 0.1pF ~ 5pF | Surface Mount, MLCC | 50V | ±0.1pF | RF, Microwave, High Frequency | High Q, Low Loss | 1000 Pieces (50 Values - 20 Each) | 0402 (1005 Metric) | |||
39 In Stock | 1 : ¥638.99000 Book | Book | Active | Ceramic | 5.1pF ~ 47pF | Surface Mount, MLCC | 50V | ±0.1pF, ±5% | RF, Microwave, High Frequency | High Q, Low Loss | 1260 Pieces (63 Values - 20 Each) | 0402 (1005 Metric) | |||
50 In Stock | 1 : ¥841.52000 Book | Book | Active | Ceramic | 1pF ~ 0.47µF | Surface Mount, MLCC | 6.3 ~ 50V | ±0.25pF, ±5%, ±10% | General Purpose | - | 1000 Pieces (50 Values - 20 Each) | 0402 (1005 Metric) | |||
34 In Stock | 1 : ¥841.52000 Book | Book | Active | Ceramic | 10pF ~ 0.47µF | Surface Mount, MLCC | 10 ~ 50V | ±5%, ±10% | General Purpose | - | 500 Pieces (50 Values - 10 Each) | 0603 (1608 Metric) | |||
53 In Stock 15 Factory | 1 : ¥1,088.65000 Box | Box | Active | Ceramic | 1pF ~ 10pF | Surface Mount, MLCC | - | ±0.1pF, ±0.25pF, ±5% | RF, Microwave, High Frequency | Ultra Low ESR | 240 Pieces (16 Values - 15 Each) | Surface Mount, MLCC | |||
37 In Stock | 1 : ¥1,088.65000 Box | Box | Active | Ceramic | 0.1pF ~ 2pF | Surface Mount, MLCC | - | ±0.1pF, ±0.25pF | RF, Microwave, High Frequency | Ultra Low ESR | 240 Pieces (16 Values - 15 Each) | Surface Mount, MLCC | |||
35 In Stock | 1 : ¥1,088.65000 Box | Box | Active | Ceramic | 0.1pF ~ 2pF | Surface Mount, MLCC | - | ±0.1pF, ±0.25pF | RF, Microwave, High Frequency | Ultra Low ESR | 240 Pieces (16 Values - 15 Each) | Surface Mount, MLCC | |||
27 In Stock 11 Factory | 1 : ¥1,088.65000 Box | Box | Active | Ceramic | 1pF ~ 10pF | Surface Mount, MLCC | - | ±0.1pF, ±0.25pF, ±5% | RF, Microwave, High Frequency | Ultra Low ESR | 240 Pieces (16 Values - 15 Each) | Surface Mount, MLCC | |||
26 In Stock 10 Factory | 1 : ¥1,088.65000 Box | Box | Active | Ceramic | 1pF ~ 10pF | Surface Mount, MLCC | - | ±0.1pF, ±0.25pF, ±5% | RF, Microwave, High Frequency | Ultra Low ESR | 240 Pieces (16 Values - 15 Each) | Surface Mount, MLCC | |||
127 In Stock | 1 : ¥1,173.96000 Case | Case | Active | Ceramic | 1pF ~ 4.7µF | Surface Mount, MLCC | 6.3 ~ 50V | ±0.5pF, ±5%, ±10%, ±20% | General Purpose | - | 4320 Pieces (72 Values - 60 Each) | 0402 (1005 Metric) | |||
77 In Stock | 1 : ¥1,277.78000 Box | Box | Active | Ceramic | 0.5pF ~ 10pF | Surface Mount, MLCC | 1000V (1kV) | ±0.1pF, ±0.25pF, ±5% | RF, Microwave, High Frequency | High Q, Low Loss, High Voltage, Non-Magnetic | 280 Pieces (28 Values - 10 Each) | 1111 (2828 Metric) | |||
71 In Stock | 1 : ¥1,277.78000 Box | Box | Active | Ceramic | 1pF ~ 1000pF | Surface Mount, MLCC | 500V, 1000V (1kV) | ±0.1pF, ±0.25pF, ±5%, ±10% | RF, Microwave, High Frequency | High Q, Low Loss, High Voltage | 280 Pieces (28 Values - 10 Each) | 1111 (2828 Metric) | |||
49 In Stock | 1 : ¥1,202.98000 Bulk | Bulk | Active | Ceramic | 100pF ~ 1µF | Through Hole | 50 ~ 200V | ±5%, ±10% | Automotive | - | 240 Pieces (24 Values - 10 Each) | Radial | |||
76 In Stock | 1 : ¥1,235.65000 Case | Case | Active | Ceramic | 1pF ~ 10µF | Surface Mount, MLCC | 6.3 ~ 50V | ±0.5pF, ±5%, ±10%, ±20% | General Purpose | - | 3600 Pieces (72 Values - 50 Each) | 0603 (1608 Metric) | |||
26 In Stock | 1 : ¥619.09000 Box | Box | Active | Ceramic | 0.1pF ~ 100pF | Surface Mount, MLCC | 250V | ±0.1pF, ±0.25pF, ±5% | - | - | 4300 Pieces (43 Values - 100 Each) | 0402 (1005 Metric) | |||
29 In Stock | 1 : ¥741.74000 Box | Box | Active | Ceramic | 0.1pF ~ 10pF | Surface Mount, MLCC | - | ±0.1pF, ±0.25pF, ±5% | - | - | - | Surface Mount, MLCC | |||
32 In Stock | 1 : ¥936.29000 Case | Case | Active | Mica | 2pF ~ 1500pF | Through Hole | 100V, 500V | - | RF, Microwave, High Frequency | - | 67 Pieces (Assorted Per Value) | Radial | |||
63 In Stock | 1 : ¥573.58000 Book | Book | Obsolete | Ceramic | 10pF ~ 10µF | Surface Mount, MLCC | 16 ~ 200V | ±0.25pF, ±0.5pF, ±5%, ±10% | General Purpose | - | 1150 Pieces (23 Values - 50 Each) | 1206 (3216 Metric) | |||
33 Marketplace | Unavailable | - | Bulk | Active | Ceramic | 0.5pF ~ 22µF | Surface Mount | 6.3V, 16V, 25V, 50V | ±0.25pF, ±5%, ±10%, ±20% | - | - | 200 Pieces (Assorted Per Value) | 0805 (2012 Metric) |
























