Fiber Optic Transceiver Modules
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Data Rate | Wavelength | Applications | Voltage - Supply | Connector Type | Mounting Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
773 In Stock | 1 : ¥292.26000 Bulk | - | Bulk | Active | 250MBd | 650nm | General Data Transfer | 3.3V | - | Through Hole | ||
5,365 In Stock | 1 : ¥328.73000 Tray | - | Tray | Active | 2.125Gbps | 850nm | General Purpose | 3.3V | LC Duplex | Pluggable, SFP | ||
2,234 In Stock | 1 : ¥383.40000 Bulk | - | Bulk | Active | 2.125Gbps | 850nm | Ethernet | 3.3V | LC Duplex | Pluggable, SFP | ||
109 In Stock 80 Factory | 1 : ¥421.36000 Bulk | - | Bulk | Active | 1.25Gbps | 1310nm | Ethernet | - | LC Duplex | Pluggable, SFP | ||
2,909 In Stock | 1 : ¥453.44000 Tray | - | Tray | Active | 10.5Gbps | 850nm | Ethernet, Fibre Channel | 3.3V | LC Duplex | Pluggable, SFP+ | ||
4,522 In Stock | 1 : ¥467.34000 Tray | - | Tray | Active | 1.25Gbps | 1310nm | Ethernet, Fibre Channel | 3.3V | LC Duplex | Pluggable, SFP | ||
1,036 In Stock | 1 : ¥483.79000 Tray | - | Tray | Active | 10.3Gbps | 850nm | Ethernet | 3.3V | LC Duplex | Pluggable, SFP+ | ||
48 In Stock | 1 : ¥508.03000 Tray | - | Tray | Active | 155Mbps | 1310nm | Ethernet | 3.1V ~ 3.5V | LC Duplex | Pluggable, SFP | ||
271 In Stock | 1 : ¥512.00000 Tray | - | Tray | Active | 10.5Gbps | 850nm | Ethernet, Fibre Channel | 3.3V | LC Duplex | Pluggable, SFP+ | ||
39 In Stock | 1 : ¥547.23000 Bulk | - | Bulk | Active | 125MBd | 1310nm | Ethernet | 3.3V | LC Duplex | Pluggable, SFP | ||
897 In Stock | 1 : ¥572.70000 Tray | - | Tray | Last Time Buy | 200Mbps | 1310nm | Ethernet | 3V ~ 3.6V | LC Duplex | Pluggable, SFP | ||
448 In Stock | 1 : ¥581.79000 Bulk | - | Bulk | Active | 3.7Gbps | 850nm | Wireless | 3.3V | LC Duplex | Pluggable, SFP | ||
215 In Stock | 1 : ¥581.79000 Bulk | - | Bulk | Active | 8.5Gbs | 850nm | Ethernet | 3.3V | LC Duplex | Pluggable, SFP+ | ||
108 In Stock | 1 : ¥599.24000 Bulk | - | Bulk | Active | 10Gbps | 1310nm | CPRI, LTE, OBSAI | 3.3V | LC Duplex | Pluggable, SFP+ | ||
236 In Stock | 1 : ¥653.66000 Bulk | - | Bulk | Not For New Designs | 4.25Gbps | 850nm | Ethernet | 3V ~ 3.6V | LC Duplex | Pluggable, SFP | ||
439 In Stock | 1 : ¥653.74000 Tray | - | Tray | Not For New Designs | 4.25Gbps | 850nm | Ethernet | 3V ~ 3.6V | LC Duplex | Pluggable, SFP | ||
75 In Stock | 1 : ¥678.22000 Bulk | - | Bulk | Active | 1000Mbps | - | Ethernet | 3.3V | RJ45 | Pluggable, SFP Copper | ||
101 In Stock 480 Factory | 1 : ¥678.55000 Bulk | - | Bulk | Active | 1.25Gbps | - | Ethernet | - | RJ45 | Pluggable, SFP | ||
3,155 In Stock | 1 : ¥680.29000 Bulk | - | Bulk | Active | 1000Mbps | - | Ethernet | 3.3V | RJ45 | Pluggable, SFP Copper | ||
816 In Stock | 1 : ¥681.03000 Tray | - | Tray | Active | 1.25Gbps | - | Ethernet | 3.3V | RJ45 | Pluggable, SFP Copper | ||
441 In Stock | 1 : ¥747.28000 Bulk | - | Bulk | Active | 10Gbps | 1310nm | Ethernet, Fibre Channel | 3.14V ~ 3.46V | LC Duplex | Pluggable, SFP+ | ||
136 In Stock | 1 : ¥871.82000 Bulk | - | Bulk | Active | 10Gbps | 1310nm | Ethernet, Fibre Channel | 3.14V ~ 3.46V | LC Duplex | Pluggable, SFP+ | ||
127 In Stock | 1 : ¥1,051.45000 Tray | - | Tray | Active | 10.5Gbps | 850nm | Ethernet | 3.15V ~ 3.45V | MTP® (MPO) | Pluggable, QSFP+ | ||
49 In Stock | 1 : ¥1,181.87000 Tray | - | Tray | Active | 10.5Gbps | 850nm | Ethernet, Fibre Channel | 3.15V ~ 3.45V | MTP® (MPO) | Pluggable, QSFP+ | ||
112 In Stock | 1 : ¥1,759.36000 Bulk | - | Bulk | Active | 100Mbps | 1310nm | Ethernet | 3.3V | LC | Pluggable, SFP |






















