Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Circuit | Number of Positions | Current Rating (Amps) | Voltage Rating | Actuator Type | Actuator Level | Contact Material | Contact Finish | Height Above Board | Mounting Type | Termination Style | Pitch | Washable | Features | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66,846 In Stock | 1 : ¥3.64000 Tube | Tube | Active | SPST | 1 | 25mA | 24VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.264" (6.70mm) | Through Hole | PC Pin | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
15,687 In Stock | 1 : ¥3.97000 Tube | Tube | Active | SPST | 2 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.190" (4.83mm) | Through Hole | PC Pin | 0.100" (2.54mm), Full | No | Epoxy Sealed Terminals | -40°C ~ 85°C | |||
25,179 In Stock | 1 : ¥5.04000 Tube | Tube | Active | SPST | 2 | 100mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.160" (4.06mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | |||
20,890 In Stock | 1 : ¥5.46000 Tube | Tube | Active | SPST | 2 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.170" (4.33mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | |||
16,835 In Stock | 1 : ¥5.62000 Cut Tape (CT) 800 : ¥3.39763 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST | 2 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.167" (4.25mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
29,417 In Stock | 1 : ¥6.04000 Cut Tape (CT) 1,000 : ¥3.55213 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST | 2 | 100mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.160" (4.06mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | |||
17,829 In Stock | 1 : ¥6.04000 Cut Tape (CT) 1,000 : ¥3.57504 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST | 2 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.170" (4.33mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | |||
14,237 In Stock | 1 : ¥6.12000 Cut Tape (CT) 1,000 : ¥3.61209 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST | 2 | 100mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.160" (4.06mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | |||
4,289 In Stock | 1 : ¥6.20000 Tube | Tube | Active | SPST | 1 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.167" (4.25mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
35,314 In Stock | 1 : ¥6.29000 Tube | Tube | Active | SPST | 2 | 50mA | 24VDC | Piano | Raised | - | Tin | 0.311" (7.90mm) | Through Hole, Right Angle | PC Pin | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -40°C ~ 85°C | |||
24,699 In Stock | 1 : ¥6.70000 Tube | Tube | Active | SPST | 4 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.170" (4.33mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | |||
19,880 In Stock | 1 : ¥6.70000 Tube | Tube | Active | SPST | 4 | 100mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.160" (4.06mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | |||
9,157 In Stock | 1 : ¥6.70000 Tube | Tube | Active | SPST | 4 | 100mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.180" (4.57mm) | Through Hole | PC Pin | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -40°C ~ 85°C | |||
8,518 In Stock | 1 : ¥6.70000 Cut Tape (CT) 800 : ¥4.02108 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST | 4 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.167" (4.25mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
3,058 In Stock | 1 : ¥6.78000 Tube | Tube | Active | SPST | 1 | 25mA | 24VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.189" (4.80mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
27,568 In Stock | 1 : ¥6.86000 Cut Tape (CT) 1,000 : ¥4.01459 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST | 3 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.170" (4.33mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | |||
23,789 In Stock | 1 : ¥6.86000 Cut Tape (CT) 1,000 : ¥4.04940 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST | 3 | 100mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.160" (4.06mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | |||
21,860 In Stock | 1 : ¥7.36000 Cut Tape (CT) 1,000 : ¥4.33091 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST | 4 | 100mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.160" (4.06mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | |||
60,165 In Stock | 1 : ¥7.53000 Cut Tape (CT) 1,000 : ¥4.42850 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPDT | - | 100mA | - | Slide (Standard) | Flush | Copper Alloy | Gold | - | Surface Mount | J Lead | - | - | Tape Seal | -40°C ~ 85°C | |||
35,531 In Stock | 1 : ¥7.53000 Cut Tape (CT) 1,000 : ¥4.42850 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPDT | - | 100mA | - | Slide (Standard) | Flush | Copper Alloy | Gold | - | Surface Mount | Gull Wing | - | - | Tape Seal | -40°C ~ 85°C | |||
45,991 In Stock | 1 : ¥7.61000 Cut Tape (CT) 1,000 : ¥4.44661 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST | 4 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.170" (4.33mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | |||
20,949 In Stock | 1 : ¥7.61000 Tube | Tube | Active | SPST | 4 | 50mA | 24VDC | Piano | Raised | - | Tin | 0.311" (7.90mm) | Through Hole, Right Angle | PC Pin | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -40°C ~ 85°C | |||
10,888 In Stock | 1 : ¥7.77000 Tube | Tube | Active | SPST | 1 | 25mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.189" (4.80mm) | Through Hole | PC Pin | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
9,513 In Stock | 1 : ¥8.02000 Cut Tape (CT) 800 : ¥4.76786 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST | 1 | 100mA | 6VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.177" (4.50mm) | Surface Mount | J Lead | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
7,250 In Stock | 1 : ¥8.02000 Cut Tape (CT) 800 : ¥4.76786 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST | 1 | 100mA | 6VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.169" (4.30mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C |





















