Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Mounting Type | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Actuator Length | Illumination | Illumination Type, Color | Illumination Voltage (Nominal) | Termination Style | Panel Cutout Dimensions | Bushing Thread | Ingress Protection | Features | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,891 In Stock | 1 : ¥11.25000 Bag | Bag | Active | Panel Mount | DPDT | On-Off-On | 6A (AC) | 125 V | - | Standard Round | 11.00mm | Non-Illuminated | - | - | PC Pin | Circular - 6.00mm Dia | M6 x 0.75 | - | - | -25°C ~ 85°C | |||
1,882 In Stock | Unavailable | Bag | Active | Panel Mount | SPST | On-Off | 3A (AC) | 125 V | - | Standard Round | 9.40mm | Non-Illuminated | - | - | Solder Lug | Circular - 5.00mm Dia | M5 x 0.5 | - | - | -25°C ~ 85°C | |||
16,957 In Stock | Unavailable | Bulk | Active | Panel Mount | SPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Standard Round | 10.67mm | Non-Illuminated | - | - | PC Pin | - | 1/4-40 | - | - | -40°C ~ 85°C | |||
4,447 In Stock | Unavailable | Bulk | Active | Panel Mount | SPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Standard Round | 10.67mm | Non-Illuminated | - | - | Solder Lug | - | 1/4-40 | - | - | -40°C ~ 85°C | |||
7,791 In Stock | Unavailable | Bulk | Active | Through Hole | SPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Standard Round | 10.67mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | - | -40°C ~ 85°C | |||
5,954 In Stock | Unavailable | Bulk | Active | Through Hole | DPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Standard Round | 10.67mm | Non-Illuminated | - | - | PC Pin | - | 1/4-40 | - | - | -40°C ~ 85°C | |||
1,769 In Stock | Unavailable | Bulk | Active | Panel Mount | DPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Standard Round | 10.67mm | Non-Illuminated | - | - | Solder Lug | - | 1/4-40 | - | - | -40°C ~ 85°C | |||
11,166 In Stock | Unavailable | Bulk | Active | Through Hole | SPDT | On-Off-On | 5A (AC/DC) | 120 V | 28 V | Standard Round | 10.67mm | Non-Illuminated | - | - | PC Pin | - | 1/4-40 | - | - | -40°C ~ 85°C | |||
3,231 In Stock | Unavailable | Bulk | Active | Panel Mount | SPDT | On-Off-On | 5A (AC/DC) | 120 V | 28 V | Standard Round | 10.67mm | Non-Illuminated | - | - | Solder Lug | - | 1/4-40 | - | - | -40°C ~ 85°C | |||
2,650 In Stock | 1 : ¥31.18000 Bulk | Bulk | Active | Through Hole | SPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 3.80mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | IP67 - Dust Tight, Waterproof | Epoxy Sealed Terminals | -30°C ~ 85°C | |||
8,548 In Stock | 1 : ¥36.47000 Bulk | Bulk | Active | Through Hole | SPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 6.10mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | IP67 - Dust Tight, Waterproof | Epoxy Sealed Terminals | -30°C ~ 85°C | |||
349 In Stock | 1 : ¥39.94000 Bulk | Bulk | Active | Through Hole, Right Angle, Vertical | SPDT | On-Off-On | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 5.08mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | -30°C ~ 85°C | |||
208 In Stock | 1 : ¥46.39000 Bulk | Bulk | Active | Through Hole, Right Angle | SPDT | On-Off-On | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 6.10mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | IP67 - Dust Tight, Waterproof | Epoxy Sealed Terminals | -30°C ~ 85°C | |||
4,330 In Stock | 1 : ¥48.13000 Bulk | Bulk | Active | Through Hole | SPDT | On-On | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round | 10.00mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | -30°C ~ 85°C | |||
3,106 In Stock 3,024 Factory | 1 : ¥48.87000 Bulk | Bulk | Active | Through Hole | SPDT | On-On | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round | 3.80mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Process Sealed | -25°C ~ 85°C | |||
635 In Stock | 1 : ¥49.37000 Bulk | Bulk | Active | Panel Mount | SPST | On-Off | 6A (AC), 4A (DC) | 125 V | 30 V | Standard Round | 6.86mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.50mm Dia | 1/4-40 | - | - | -30°C ~ 85°C | |||
1,112 In Stock 13,935 Factory | 1 : ¥51.35000 Tray | Tray | Active | Through Hole | SPDT | Mom-Off-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round | 10.00mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | -30°C ~ 85°C | |||
4,566 In Stock | 1 : ¥51.69000 Bulk | Bulk | Active | Panel Mount | SPST | On-Off | 6A (AC), 4A (DC) | 125 V | 30 V | Standard Round | 10.50mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.50mm Dia | 1/4-40 | - | - | - | |||
2,135 In Stock 850 Factory | 1 : ¥51.69000 Bulk | Bulk | Active | Through Hole | SPDT | On-On | 6A (AC), 4A (DC) | 125 V | 30 V | Standard Round | 10.50mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | - | -30°C ~ 85°C | |||
596 In Stock | 1 : ¥51.69000 Bulk | Bulk | Active | Panel Mount | SPDT | On-On | 6A (AC), 4A (DC) | 125 V | 30 V | Standard Round | 10.50mm | Non-Illuminated | - | - | PC Pin | Circular - 6.50mm Dia | 1/4-40 | - | - | - | |||
470 In Stock | 1 : ¥51.69000 Tray | Tray | Active | Through Hole | SPDT | On-On | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round | 10.00mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | -30°C ~ 85°C | |||
1,439 In Stock | 1 : ¥52.84000 Bulk | Bulk | Active | Panel Mount | SPDT | On-On | 6A (AC), 4A (DC) | 125 V | 30 V | Standard Round | 10.50mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.50mm Dia | 1/4-40 | - | - | -30°C ~ 85°C | |||
3,065 In Stock | 1 : ¥53.50000 Tray | Tray | Active | Through Hole | SPST | On-Off | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round | 6.30mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded, Square | - | Process Sealed | -30°C ~ 85°C | |||
851 In Stock | Unavailable | Bulk | Active | Panel Mount | SPST | On-Off | 10A (AC) | 125 V | - | Standard Round | 14.27mm | Non-Illuminated | - | - | Wire Leads | - | 15/32-32 | - | - | -10°C ~ 65°C | |||
557 In Stock 6,432 Factory | 1 : ¥54.91000 Tray | Tray | Active | Through Hole | SPDT | On-On | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round | 10.00mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded, Square | - | Process Sealed | -30°C ~ 85°C |


























