Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Configuration | Length | Cable Type | Shielding | Style | |
|---|---|---|---|---|---|---|---|---|---|---|---|
75 In Stock | 1 : ¥676.04000 Box | - | Box | Active | VHDCI 68 pos Male to Male | 3.28' (1.00m) | Round, Black | - | - | ||
52 In Stock | 1 : ¥835.31000 Bag | - | Bag | Active | Centronics 24 pos Female to Male | 0.98' (300.00mm) | Round, Gray | Shielded | Bidirectional | ||
68 In Stock | 1 : ¥1,034.03000 Bag | - | Bag | Active | Centronics 24 pos Female to Male | 6.56' (2.00m) | Round, Gray | Shielded | Bidirectional | ||
500 In Stock | 1 : ¥1,104.16000 Bulk | Bulk | Active | Centronics 26 pos Male to Male | 6.56' (2.00m) | Round, Gray | Shielded | Bidirectional | |||
61 In Stock | 1 : ¥1,276.01000 Box | - | Box | Active | VHDCI 68 pos Male to Cable (Round) | 6.56' (2.00m) | Round, Black | Shielded | - | ||
30 In Stock | 1 : ¥1,304.70000 Bulk | Bulk | Active | Centronics 26 pos Male to Male | 9.84' (3.00m) | Round, Gray | Shielded | Bidirectional | |||
228 In Stock | 1 : ¥1,469.84000 Bag | Bag | Active | Centronics 26 pos Male to Male | 6.56' (2.00m) | Round, Beige | Shielded | Bidirectional | |||
71 In Stock | 1 : ¥1,635.25000 Box | - | Box | Active | Centronics 24 pos Female to Male | 1.64' (500.00mm) | Round | Shielded | - | ||
45 In Stock | 1 : ¥1,667.24000 Bag | - | Bag | Active | - | 3.28' (1.00m) | - | Shielded | - | ||
39 In Stock | 1 : ¥2,011.97000 Box | - | Box | Active | Centronics 24 pos Dual Male/Female to Dual Male/Female | 6.56' (2.00m) | Round, Beige | Shielded | Bidirectional | ||
37 In Stock | 1 : ¥1,951.55000 Bag | Bag | Active | Centronics 26 pos Male to Male | 16.40' (5.00m) | Round, Beige | Shielded | Bidirectional | |||
44 In Stock | 1 : ¥1,962.79000 Bulk | Bulk | Active | Centronics 26 pos Male to Male | 32.81' (10.0m) | Round, Gray | Shielded | Bidirectional | |||
817 In Stock | 1 : ¥184.91000 Bulk | - | Bulk | Active | Centronics 36 pos Male to Male | 6.56' (2.00m) | Round, Beige | Shielded | Bidirectional | ||
66 In Stock | 1 : ¥589.43000 Bulk | Bulk | Active | Centronics 26 pos Male to Male | 3.28' (1.00m) | Round, Beige | Shielded | Bidirectional | |||
83 In Stock | 1 : ¥783.55000 Box | - | Box | Active | VHDCI 68 pos Male to Male | 6.56' (2.00m) | Round, Black | - | - | ||
45 In Stock | 1 : ¥797.44000 Bulk | Bulk | Active | Centronics 26 pos Male to Male | 1.64' (500.00mm) | Round, Beige | Shielded | Bidirectional | |||
46 In Stock | 1 : ¥851.19000 Bulk | Bulk | Active | Centronics 26 pos Female to Male | 8.20' (2.50m) | Round, Beige | Shielded | Bidirectional | |||
77 In Stock | 1 : ¥854.09000 Bulk | Bulk | Active | Centronics 26 pos Male to Male | 3.28' (1.00m) | Round, Beige | Shielded | Bidirectional | |||
95 In Stock | 1 : ¥1,481.09000 Bulk | Bulk | Active | Centronics 26 pos Male to Male | 3.28' (1.00m) | Round, Beige | Shielded | Bidirectional | |||
70 In Stock | 1 : ¥1,638.38000 Bulk | Bulk | Active | Centronics 26 pos Male to Male | 6.56' (2.00m) | Round, Gray | Shielded | Bidirectional | |||
27 In Stock | 1 : ¥1,824.28000 Bag | Bag | Active | Centronics 26 pos Male to Male | 6.56' (2.00m) | Round, Beige | Shielded | Bidirectional | |||
29 In Stock 28 Factory | 1 : ¥2,252.23000 Bag | - | Bag | Active | Centronics 24 pos Dual Male/Female to Dual Male/Female | 1.64' (500.00mm) | Round, Gray | Shielded | Bidirectional | ||
30 In Stock | 1 : ¥2,605.76000 Bag | Bag | Active | Centronics 26 pos Male to Male | 32.81' (10.0m) | Round, Beige | Shielded | Bidirectional | |||
91 Marketplace | Unavailable | - | Retail Package | Active | Centronics 24 pos Dual Male/Female to Dual Male/Female | 3.28' (1.00m) | Round, Gray | Shielded | Bidirectional | ||
78 Marketplace | Unavailable | Retail Package | Active | Centronics 24 pos Dual Male/Female to Dual Male/Female | 13.12' (4.00m) | Round | Shielded | Bidirectional |























