Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Style | 1st Connector | 2nd Connector | Length | Fits Terminal Size | Number of Conductors | Cord Type | Wire Gauge | Approval Agency Marking | Voltage Rating | Current Rating (Amps) | Operating Temperature | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228 In Stock | 1 : ¥15.49000 Bulk | - | Bulk | Active | Female Receptacle to Cable | Fan Terminal Receptacle 180°, Straight | Cut End | 24.0" (609.6mm) | - | 2 | SPT-1 | - | cURus | 300 V | - | 105°C | - | ||
218 In Stock | 1 : ¥17.04000 Bulk | - | Bulk | Active | Female Receptacle to Cable | Fan Terminal Receptacle 180°, Straight | Open Wires | 24.0" (609.6mm) | 4.5 x 2.5 | 2 | SPT-1 | 18 AWG | cUL, UL | 125 V | 10 A | 105°C | - | ||
6,071 In Stock | 1 : ¥20.59000 Bulk | - | Bulk | Active | Female Receptacle to Cable | Fan Terminal Receptacle 45° | Open Wires | 36.0" (914.4mm) | 4.5 x 2.5 | 2 | SPT-1 | 18 AWG | cUL, UL | 125 V | 10 A | 105°C | - | ||
286 In Stock | Unavailable | - | Bulk | Active | Female Receptacle to Male Plug | Fan Terminal Receptacle 45° | NEMA 1-15 Plug | 72.0" (1.83m) | 4.5 x 2.5 | 2 | SPT-1 | 18 AWG | cUL, UL | 125 V | 10 A | 105°C | - | ||
4,132 In Stock | 1 : ¥33.33000 Bulk | - | Bulk | Active | Female Receptacle to Cable | Fan Terminal Receptacle 45° | Open Wires | 24.0" (609.6mm) | - | 2 | SPT-1 | 18 AWG | cURus, TUV | - | - | - | - | ||
3,041 In Stock 1,825 Factory | 1 : ¥36.22000 Bulk | - | Bulk | Active | Female Receptacle to Cable | Fan Terminal Receptacle 45° | Open Wires | 48.0" (1.22m) | - | 2 | SPT-1 | 18 AWG | cURus, TUV | - | - | - | - | ||
3,024 In Stock 1,325 Factory | 1 : ¥50.70000 Bulk | - | Bulk | Active | Female Receptacle to Cable | Fan Terminal Receptacle 45° | Open Wires | 72.0" (1.83m) | - | 2 | SPT-1 | 18 AWG | cURus, TUV | - | - | - | - | ||
1,840 In Stock 400 Factory | Unavailable | - | Bulk | Active | Female Receptacle to Cable | Fan Terminal Receptacle 45° (3) | Open Wires | 24.0" (609.6mm) | - | 2 | SPT-1 | 18 AWG | cURus, TUV | - | - | - | Daisy Chain | ||
1,605 In Stock | 1 : ¥87.66000 Bulk | - | Bulk | Active | Female Receptacle to Cable | Fan Terminal Receptacle 45° | Open Wires | 144.0" (3.66m) | - | 2 | SPT-1 | 18 AWG | cURus, TUV | - | - | - | - | ||
739 In Stock | 1 : ¥94.86000 Bulk | - | Bulk | Active | Female Receptacle to Male Plug | Fan Terminal Receptacle 45° | NEMA 1-15 Plug | 144.0" (3.66m) | - | 2 | SPT-1 | 18 AWG | cURus, TUV | - | - | - | - | ||
1,151 In Stock | 1 : ¥13.48000 Bulk | - | Bulk | Active | Female Receptacle to Cable | Fan Terminal Receptacle 45° | Open Wires | 12.0" (304.8mm) | 4.5 x 2.5 | 2 | SPT-1 | 18 AWG | cUL, UL | 125 V | 10 A | 105°C | - | ||
1,333 In Stock | 1 : ¥15.49000 Bulk | - | Bulk | Active | Female Receptacle to Cable | Fan Terminal Receptacle 90°, Right Angle | Cut End | 24.0" (609.6mm) | - | 2 | SPT-1 | 18 AWG | UL | 300 V | - | 105°C | - | ||
1,220 In Stock | 1 : ¥15.49000 Bulk | - | Bulk | Active | Female Receptacle to Cable | Fan Terminal Receptacle 45° | Cut End | 24.0" (609.6mm) | - | 2 | SPT-1 | - | cURus | 300 V | - | 105°C | - | ||
1,344 In Stock | 1 : ¥15.63000 Bulk | - | Bulk | Active | Female Receptacle to Cable | Fan Terminal Receptacle 45° | Open Wires | 12.0" (304.8mm) | - | 2 | SPT-1 | 18 AWG | cURus, TUV | - | - | - | - | ||
714 In Stock | 1 : ¥18.17000 Bulk | - | Bulk | Active | Female Receptacle to Cable | Fan Terminal Receptacle 90°, Right Angle | Cut End | 36.0" (914.4mm) | - | 2 | SPT-1 | 18 AWG | UL | 300 V | - | 105°C | - | ||
121 In Stock | 1 : ¥18.17000 Bulk | - | Bulk | Active | Female Receptacle to Cable | Fan Terminal Receptacle 180°, Straight | Cut End | 36.0" (914.4mm) | - | 2 | SPT-1 | - | cURus | 300 V | - | 105°C | - | ||
2,983 In Stock | 1 : ¥17.04000 Bulk | - | Bulk | Active | Female Receptacle to Cable | Fan Terminal Receptacle, T-Style | Open Wires | 24.0" (609.6mm) | 4.5 x 2.5 | 2 | SPT-1 | 18 AWG | cUL, UL | 125 V | 10 A | 105°C | - | ||
2,180 In Stock | 1 : ¥17.04000 Bulk | - | Bulk | Active | Female Receptacle to Cable | Fan Terminal Receptacle 45° | Open Wires | 24.0" (609.6mm) | 4.5 x 2.5 | 2 | SPT-1 | 18 AWG | cUL, UL | 125 V | 10 A | 105°C | - | ||
207 In Stock | 1 : ¥17.04000 Bulk | - | Bulk | Active | Female Receptacle to Cable | Fan Terminal Receptacle 90°, Right Angle | Open Wires | 24.0" (609.6mm) | 4.5 x 2.5 | 2 | SPT-1 | 18 AWG | cUL, UL | 125 V | 10 A | 105°C | - | ||
259 In Stock | 1 : ¥21.84000 Bulk | - | Bulk | Active | Female Receptacle to Cable | Fan Terminal Receptacle 45° | Open Wires | 24.0" (609.6mm) | 4.1 x 0.5 | 2 | - | 18 AWG | - | - | - | 105°C | - | ||
372 In Stock | 1 : ¥20.59000 Bulk | - | Bulk | Active | Female Receptacle to Cable | Fan Terminal Receptacle, T-Style | Open Wires | 36.0" (914.4mm) | 4.5 x 2.5 | 2 | SPT-1 | 18 AWG | cUL, UL | 125 V | 10 A | 105°C | - | ||
819 In Stock | 1 : ¥21.75000 Bulk | - | Bulk | Active | Female Receptacle to Male Plug | Fan Terminal Receptacle 45° | NEMA 1-15 Plug | 36.0" (914.4mm) | 4.5 x 2.5 | 2 | SPT-1 | 18 AWG | cUL, UL | 125 V | 10 A | 105°C | - | ||
117 In Stock 275 Factory | 1 : ¥28.56000 Bulk | - | Bulk | Active | Female Receptacle to Cable | Fan Terminal Receptacle 90°, Right Angle | Open Wires | 24.0" (609.6mm) | - | 2 | SPT-1 | 18 AWG | cURus, TUV | - | - | - | - | ||
4,146 In Stock | 1 : ¥27.62000 Bulk | - | Bulk | Active | Female Receptacle to Cable | Fan Terminal Receptacle 45° | Open Wires | 60.0" (1.52m) | 4.5 x 2.5 | 2 | SPT-1 | 18 AWG | cUL, UL | 125 V | 10 A | 105°C | - | ||
226 In Stock | Unavailable | - | Bulk | Active | Female Receptacle to Cable | Fan Terminal Receptacle 90°, Right Angle | Open Wires | 60.0" (1.52m) | 4.5 x 2.5 | 2 | SPT-1 | 18 AWG | cUL, UL | 125 V | 10 A | 105°C | - |














