Silicon Labs Microcontrollers
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | Core Processor | Core Size | Speed | Connectivity | Peripherals | Number of I/O | Program Memory Size | Program Memory Type | EEPROM Size | RAM Size | Voltage - Supply (Vcc/Vdd) | Data Converters | Oscillator Type | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
540,919 In Stock | 1 : ¥13.56000 Cut Tape (CT) 1,500 : ¥7.88068 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | CIP-51 8051 | 8-Bit | 50MHz | I2C, SMBus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 16 | 16KB (16K x 8) | FLASH | - | 2.25K x 8 | 2.2V ~ 3.6V | A/D 15x12b | Internal | -40°C ~ 125°C (TA) | - | - | Surface Mount | 20-QFN (3x3) | 20-WFQFN Exposed Pad | |||
919 In Stock | 1 : ¥19.77000 Tray | Tray | Active | Not Verified | CIP-51 8051 | 8-Bit | 50MHz | I2C, SMBus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 29 | 64KB (64K x 8) | FLASH | - | 4.25K x 8 | 2.2V ~ 3.6V | A/D 20x12b; D/A 4x12b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 32-QFN (4x4) | 32-UFQFN Exposed Pad | |||
3,094 In Stock | 1 : ¥28.86000 Tray | Tray | Active | Not Verified | ARM® Cortex®-M33 | 32-Bit | 80MHz | I2C, IrDA, SmartCard, SMBus, SPI, Temp Sensor, UART/USART | Crypto - AES, DMA, I2S, Keypad, LCD, POR. PWM, SHA, Temp Sensor, TRNG, WDT | 34 | 512KB (512K x 8) | FLASH | - | 64K x 8 | 1.71V ~ 3.8V | A/D 16x12/16/20b; D/A 2x12b | External, Internal | -40°C ~ 125°C (TA) | - | - | Surface Mount | 48-QFN (6x6) | 48-VFQFN Exposed Pad | |||
4,602 In Stock | 1 : ¥45.98000 Cut Tape (CT) 3,000 : ¥24.70292 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | ARM® Cortex®-M0+ | 32-Bit | 25MHz | I2C, IrDA, SmartCard, SPI, UART/USART, USB | Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT | 22 | 64KB (64K x 8) | FLASH | - | 8K x 8 | 1.98V ~ 3.8V | A/D 4x12b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 32-QFN (6x6) | 32-VQFN Exposed Pad | |||
1,364 In Stock | 1 : ¥96.92000 Tray | Tray | Last Time Buy | Verified | 8051 | 8-Bit | 50MHz | EBI/EMI, SMBus (2-Wire/I2C), CANbus, LINbus, SPI, UART/USART | POR, PWM, Temp Sensor, WDT | 40 | 64KB (64K x 8) | FLASH | - | 4.25K x 8 | 1.8V ~ 5.25V | A/D 32x12b | Internal | -40°C ~ 125°C (TA) | - | - | Surface Mount | 48-TQFP (7x7) | 48-TQFP | |||
2,900 In Stock | 1 : ¥125.29000 Tray | Tray | Last Time Buy | Not Verified | 8051 | 8-Bit | 50MHz | EBI/EMI, SMBus (2-Wire/I2C), CANbus, LINbus, SPI, UART/USART | POR, PWM, Temp Sensor, WDT | 40 | 128KB (128K x 8) | FLASH | - | 8.25K x 8 | 1.8V ~ 5.25V | A/D 32x12b | Internal | -40°C ~ 125°C (TA) | - | - | Surface Mount | 48-TQFP (7x7) | 48-TQFP | |||
721 In Stock | 1 : ¥133.97000 Cut Tape (CT) 500 : ¥82.13032 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 8051 | 8-Bit | 50MHz | EBI/EMI, SMBus (2-Wire/I2C), CANbus, LINbus, SPI, UART/USART | POR, PWM, Temp Sensor, WDT | 40 | 128KB (128K x 8) | FLASH | - | 8.25K x 8 | 1.8V ~ 5.25V | A/D 32x12b | Internal | -40°C ~ 125°C (TA) | - | - | Surface Mount | 48-TQFP (7x7) | 48-TQFP | |||
2,754 In Stock | 1 : ¥180.70000 Tray | Tray | Not For New Designs | Verified | 8051 | 8-Bit | 48MHz | EBI/EMI, SMBus (2-Wire/I2C), SPI, UART/USART, USB | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | 40 | 64KB (64K x 8) | FLASH | - | 4.25K x 8 | 2.7V ~ 3.6V | A/D 20x10b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 48-TQFP (7x7) | 48-TQFP | |||
1,448 In Stock | 1 : ¥192.44000 Cut Tape (CT) 500 : ¥120.65776 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | Verified | 8051 | 8-Bit | 48MHz | EBI/EMI, SMBus (2-Wire/I2C), SPI, UART/USART, USB | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | 40 | 64KB (64K x 8) | FLASH | - | 4.25K x 8 | 2.7V ~ 3.6V | A/D 20x10b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 48-TQFP (7x7) | 48-TQFP | |||
238 In Stock | 1 : ¥228.83000 Tray | Tray | Not For New Designs | Verified | 8051 | 8-Bit | 25MHz | CANbus, EBI/EMI, SMBus (2-Wire/I2C), SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | 32 | 64KB (64K x 8) | FLASH | - | 4.25K x 8 | 2.7V ~ 3.6V | A/D 8x8b, 13x12b; D/A 2x10b, 2x12b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 64-TQFP (10x10) | 64-TQFP | |||
757 In Stock | 1 : ¥246.94000 Tray | Tray | Not For New Designs | Verified | 8051 | 8-Bit | 25MHz | SMBus (2-Wire/I2C), SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | 32 | 32KB (32K x 8) | FLASH | - | 2.25K x 8 | 2.7V ~ 3.6V | A/D 8x12b; D/A 2x12b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 64-TQFP (10x10) | 64-TQFP | |||
760 In Stock | 1 : ¥286.06000 Tray | Tray | Not For New Designs | Verified | 8051 | 8-Bit | 100MHz | EBI/EMI, SMBus (2-Wire/I2C), SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | 64 | 128KB (128K x 8) | FLASH | - | 8.25K x 8 | 3V ~ 3.6V | A/D 8x10b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 100-TQFP (14x14) | 100-TQFP | |||
325 In Stock | 1 : ¥343.45000 Tray | Tray | Active | Verified | 8051 | 8-Bit | 25MHz | EBI/EMI, SMBus (2-Wire/I2C), SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | 64 | 64KB (64K x 8) | FLASH | - | 4.25K x 8 | 2.7V ~ 3.6V | A/D 8x8b, 8x12b; D/A 2x12b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 100-TQFP (14x14) | 100-TQFP | |||
663 In Stock | 1 : ¥376.53000 Tray | Tray | Last Time Buy | Verified | 8051 | 8-Bit | 100MHz | EBI/EMI, SMBus (2-Wire/I2C), SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | 32 | 128KB (128K x 8) | FLASH | - | 8.25K x 8 | 3V ~ 3.6V | A/D 8x8b, 8x12b; D/A 2x12b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 64-TQFP (10x10) | 64-TQFP | |||
2,791 In Stock | 1 : ¥414.24000 Tray | Tray | Not For New Designs | Verified | 8051 | 8-Bit | 100MHz | EBI/EMI, SMBus (2-Wire/I2C), SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | 64 | 128KB (128K x 8) | FLASH | - | 8.25K x 8 | 3V ~ 3.6V | A/D 8x8b, 8x12b; D/A 2x12b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 100-TQFP (14x14) | 100-TQFP | |||
17,539 In Stock | 1 : ¥7.03000 Cut Tape (CT) 1,500 : ¥3.72161 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | CIP-51 8051 | 8-Bit | 25MHz | I2C, SMBus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 16 | 2KB (2K x 8) | FLASH | - | 256 x 8 | 2.2V ~ 3.6V | A/D 15x12b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 20-QFN (3x3) | 20-UFQFN Exposed Pad | |||
8,600 In Stock | 1 : ¥7.36000 Strip | Strip | Active | - | CIP-51 8051 | 8-Bit | 50MHz | I2C, SMBus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 12 | 16KB (16K x 8) | FLASH | - | 512 x 8 | 1.8V ~ 5.5V | A/D 16x12b SAR | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-QFN (2.5x2.5) | 16-WFQFN Exposed Pad | |||
11,360 In Stock | 1 : ¥7.77000 Cut Tape (CT) 2,500 : ¥4.39252 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | CIP-51 8051 | 8-Bit | 50MHz | I2C, SMBus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 29 | 32KB (32K x 8) | FLASH | - | 2.25K x 8 | 1.8V ~ 5.5V | A/D 16x12b SAR; D/A 1x10b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 32-QFN (5x5) | 32-WFQFN Exposed Pad | |||
7,380 In Stock | 1 : ¥8.02000 Cut Tape (CT) 2,500 : ¥4.52531 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | CIP-51 8051 | 8-Bit | 50MHz | I2C, SMBus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 16 | 16KB (16K x 8) | FLASH | - | 1.25K x 8 | 1.8V ~ 5.5V | A/D 16x12b SAR | Internal | -40°C ~ 125°C (TA) | - | - | Surface Mount | 20-QFN (3x3) | 20-WFQFN Exposed Pad | |||
3,984 In Stock | 1 : ¥8.02000 Cut Tape (CT) 2,500 : ¥4.52531 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | CIP-51 8051 | 8-Bit | 50MHz | I2C, SMBus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 16 | 32KB (32K x 8) | FLASH | - | 2.25K x 8 | 1.8V ~ 5.5V | A/D 16x12b SAR; D/A 1x10b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 20-QFN (3x3) | 20-WFQFN Exposed Pad | |||
27,648 In Stock | 1 : ¥9.51000 Cut Tape (CT) 1,500 : ¥5.02463 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | CIP-51 8051 | 8-Bit | 25MHz | I2C, SMBus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 16 | 8KB (8K x 8) | FLASH | - | 512 x 8 | 2.2V ~ 3.6V | A/D 15x12b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 20-QFN (3x3) | 20-UFQFN Exposed Pad | |||
3,016 In Stock | 1 : ¥9.68000 Tube | Tube | Active | Not Verified | CIP-51 8051 | 8-Bit | 25MHz | I2C, SMBus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 16 | 2KB (2K x 8) | FLASH | - | 256 x 8 | 1.8V ~ 3.6V | A/D 9x12b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 20-QFN (3x3) | 20-UFQFN Exposed Pad | |||
5,140 In Stock | 1 : ¥10.59000 Cut Tape (CT) 1,500 : ¥5.61009 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | CIP-51 8051 | 8-Bit | 25MHz | I2C, SMBus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 16 | 2KB (2K x 8) | FLASH | - | 256 x 8 | 1.8V ~ 3.6V | A/D 9x12b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 20-QFN (3x3) | 20-UFQFN Exposed Pad | |||
2,900 In Stock | 1 : ¥12.07000 Tube | Tube | Active | Not Verified | CIP-51 8051 | 8-Bit | 25MHz | I2C, SMBus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 16 | 8KB (8K x 8) | FLASH | - | 512 x 8 | 1.8V ~ 3.6V | A/D 9x12b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 20-QFN (3x3) | 20-UFQFN Exposed Pad | |||
2,401 In Stock | 1 : ¥12.65000 Cut Tape (CT) 1,500 : ¥7.35125 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | CIP-51 8051 | 8-Bit | 50MHz | I2C, SMBus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 16 | 16KB (16K x 8) | FLASH | - | 2.25K x 8 | 2.2V ~ 3.6V | A/D 15x12b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 20-QFN (3x3) | 20-WFQFN Exposed Pad |













