Anti-Static, ESD Device Containers
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Usage | Dimensions - Overall | Material | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|
3,333 In Stock | 1 : ¥29.68000 Bag | Bag | Active | Box | Storage, Shipping | 3.44" L x 2.13" W x 1.00" H (87.4mm x 54.1mm x 25.4mm) | Corrugated Fiberboard | Dissipative Foam Insert, Hinged Lid | |||
1,646 In Stock | 1 : ¥29.68000 Bulk | Bulk | Active | Card Carrier | Shipping | 2.75" L x 2.75" W x 0.94" H (69.9mm x 69.9mm x 23.8mm) | - | Anti-Static, Conductive, Foam Insert, Hinged Lid | |||
5,544 In Stock | 1 : ¥36.96000 Bulk | Bulk | Active | Box | Storage | 2.00" L x 2.00" W x 0.25" H (50.8mm x 50.8mm x 6.4mm) | Conductive Plastic | Foam Insert, Hinged Lid | |||
1,460 In Stock | 1 : ¥45.16000 Bulk | Bulk | Active | Card Carrier | Storage, Shipping | 4.00" L x 4.00" W x 2.00" H (101.6mm x 101.6mm x 50.8mm) | - | Dissipative Foam Insert, Hinged Lid | |||
2,732 In Stock | 1 : ¥47.92000 Bulk | Bulk | Active | Card Carrier | Storage, Shipping | 7.00" L x 5.00" W x 1.50" H (177.8mm x 127.0mm x 38.1mm) | - | Dissipative Foam Insert, Hinged Lid | |||
1,167 In Stock | 1 : ¥51.72000 Bulk | Bulk | Active | Box | Storage | 2.56" L x 2.56" W x 0.50" H (65.1mm x 65.1mm x 12.7mm) | - | Foam Insert, Hinged Lid | |||
353 In Stock | 1 : ¥60.02000 Bulk | Bulk | Active | Box | Storage | 2.00" L x 2.00" W x 0.25" H (50.8mm x 50.8mm x 6.4mm) | Plastic | Hinged Lid | |||
390 In Stock | 1 : ¥61.95000 Bulk | Bulk | Active | Box | Storage, Shipping | 4.13" L x 3.06" W x 1.00" H (104.9mm x 77.7mm x 25.4mm) | Corrugated Fiberboard | Dissipative Foam Insert, Hinged Lid | |||
1,061 In Stock | 1 : ¥59.92000 Bulk | Bulk | Active | Card Carrier | Storage, Shipping | 7.00" L x 5.00" W x 1.50" H (177.8mm x 127.0mm x 38.1mm) | Corrugated Fiberboard | Dissipative Foam Insert, Hinged Lid | |||
1,274 In Stock | 1 : ¥64.36000 Bulk | Bulk | Active | Card Carrier | Storage, Shipping | 9.00" L x 7.50" W x 2.50" H (228.6mm x 190.5mm x 63.5mm) | - | Dissipative Foam Insert, Hinged Lid | |||
1,955 In Stock | 1 : ¥64.55000 Bulk | Bulk | Active | Box | Storage | 2.56" L x 3.50" W x 0.50" H (65.1mm x 88.9mm x 12.7mm) | - | Foam Insert, Hinged Lid | |||
919 In Stock | 1 : ¥64.84000 Bulk | Bulk | Active | Card Carrier | Storage, Shipping | 4.00" L x 4.00" W x 2.13" H (101.6mm x 101.6mm x 54.0mm) | Corrugated Fiberboard | Dissipative Foam Insert, Hinged Lid | |||
729 In Stock | 1 : ¥68.80000 Bulk | Bulk | Active | Box | Storage, Shipping | 4.38" L x 4.38" W x 1.00" H (111.3mm x 111.3mm x 25.4mm) | Corrugated Fiberboard | Dissipative Foam Insert, Hinged Lid | |||
729 In Stock | 1 : ¥97.17000 Bulk | Bulk | Active | Box | Storage | 4.63" L x 3.50" W x 0.50" H (117.5mm x 88.9mm x 12.7mm) | - | Foam Insert, Hinged Lid | |||
312 In Stock | 1 : ¥97.94000 Bulk | Bulk | Active | Card Carrier | Storage, Shipping | 9.00" L x 7.50" W x 2.50" H (228.6mm x 190.5mm x 63.5mm) | Corrugated Fiberboard | Dissipative Foam Insert, Hinged Lid | |||
1,202 In Stock | 1 : ¥123.41000 Bulk | Bulk | Active | Box | Storage | 7.00" L x 3.50" W x 0.50" H (177.8mm x 88.9mm x 12.7mm) | - | Foam Insert, Hinged Lid | |||
534 In Stock | 1 : ¥151.10000 Bulk | Bulk | Active | Tote | Storage | 17.00" L x 9.88" W x 7.25" H (431.8mm x 250.8mm x 184.2mm) | Corrugated Fiberboard | Dissipative | |||
221 In Stock | 1 : ¥189.60000 Bulk | Bulk | Active | Card Carrier | Storage, Shipping | 16.00" L x 12.25" W x 3.50" H (406.4mm x 311.2mm x 88.9mm) | Corrugated Fiberboard | Dissipative Foam Insert, Hinged Lid | |||
861 In Stock | 1 : ¥198.29000 Bulk | Bulk | Active | Tray | Storage, Transport | 12.00" L x 8.63" W x 1.75" H (304.8mm x 219.2mm x 44.5mm) | Corrugated Fiberboard | Dissipative, Foam Insert, Stackable | |||
555 In Stock | 1 : ¥215.08000 Bulk | Bulk | Active | Tray | Storage | 18.00" L x 11.38" W x 1.75" H (457.2mm x 289.1mm x 44.5mm) | Corrugated Fiberboard | Dissipative, Foam Insert, Stackable | |||
330 In Stock | 1 : ¥277.26000 Bulk | Bulk | Active | Box | Storage, Shipping | 10.50" L x 8.50" W x 2.50" H (266.7mm x 215.9mm x 63.5mm) | Corrugated Fiberboard | Conductive, Foam Insert, Hinged Lid | |||
731 In Stock | 1 : ¥402.08000 Bulk | Bulk | Active | Tray | Storage | 18.00" L x 11.38" W x 1.75" H (457.2mm x 289.1mm x 44.5mm) | Corrugated Fiberboard | Dissipative, Foam Insert, Plastic Corners | |||
107 In Stock | 1 : ¥462.67000 Bulk | Bulk | Active | Reel Holder | Storage | 17.50" L x 8.25" W x 7.25" H (444.5mm x 209.6mm x 184.2mm) | Corrugated Fiberboard | 15 Cells, Dissipative | |||
360 In Stock | 1 : ¥486.50000 Bulk | Bulk | Active | Card Carrier | Storage, Transport | 10.00" L x 8.00" W x 2.00" H (254.0mm x 203.2mm x 50.8mm) | Velostat™ | Dissipative Foam Insert, Hinged Lid | |||
59 In Stock | 1 : ¥615.99000 Bulk | Bulk | Active | Tool Box | Storage, Transport | 14.50" L x 7.50" W x 5.00" H (368.3mm x 190.5mm x 127.0mm) | Polypropylene | Dissipative, Hinged Lid, Washable |

























