Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Number of Poles | Line Side Connections Per Pole | Load Side Connections Per Pole | Line Side Connection Type | Load Side Connection Type | Line Side Wire/Stud Size | Load Side Wire/Stud Size | Voltage - Rated | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,364 In Stock 2,429 Factory | 1 : ¥211.04000 Box | Box | Active | Power Splicer Terminal Block | 3 | 1 | 1 | Screw Connection | Screw Connection | 2 - #14CU/AL | 2 - #14CU/AL | 600 V | 115 A | |||
125 In Stock | 1 : ¥252.81000 Box | Box | Active | Power Distribution Block | 3 | 1 | 1 | Screw Connection | Screw Connection | 2-14 AWG | 2-14 AWG | 600 V | 115 A | |||
349 In Stock 900 Factory | 1 : ¥285.47000 Box | Box | Active | Power Distribution Block | 1 | 4 | 6 | Screw Connection | Screw Connection | 10-14 AWG | 2-14 AWG | 1000 V | 110 A | |||
926 In Stock | 1 : ¥356.05000 Box | Box | Active | Power Distribution Block | 2 | 2 | 8 | Screw Connection | Terminal Blocks | 10-24 AWG | 12-24 AWG | 250 V | 15 A | |||
397 In Stock | 1 : ¥382.97000 Box | Box | Active | Power Distribution Block | 2 | 2 | 12 | Screw Connection | Terminal Blocks | 10-24 AWG | 12-24 AWG | 250 V | 15 A | |||
115 In Stock 1,425 Factory | 1 : ¥370.82000 Bulk | Bulk | Active | Power Distribution Block | 1 | 2 | 5 | Screw Connection | Screw Connection | - | - | 1000 V | 101 A | |||
193 In Stock | 1 : ¥480.04000 Box | Box | Active | Power Distribution Block | 2 | 2 | 16 | Screw Connection | Terminal Blocks | 10-24 AWG | 12-24 AWG | 250 V | 15 A | |||
392 In Stock | 1 : ¥509.42000 Box | Box | Active | Power Distribution Block | 1 | 1 | 4 | Screw Connection | Screw Connection | 2/0 - #14AL | 2 - #14AL | 1500 V | 175 A | |||
46 In Stock | 1 : ¥574.68000 Bulk | Bulk | Active | Power Distribution Block | 2 | 2 | 24 | Screw Connection | Terminal Blocks | 10-24 AWG | 12-24 AWG | 250 V | 15 A | |||
797 In Stock | 1 : ¥561.74000 Box | Box | Active | Power Distribution Block | 2 | 1 | 4 | Screw Connection | Screw Connection | 2/0 - #14CU/AL | 4 - #14CU/AL | 600 V | 175 A | |||
49 In Stock 142 Factory | Unavailable | - | Bulk | Active | Power Distribution Block | 1 | 1 | 10 | Screw Connection | Screw Connection | 2-8 AWG | 4-14 AWG | 600 V | 115 A | ||
175 In Stock 118 Factory | 1 : ¥571.85000 Box | - | Box | Active | Power Distribution Block | 1 | 1 | 6 | Screw Connection | Screw Connection | 1-14 AWG | 4-14 AWG | 1000 V | - | ||
822 In Stock 6,003 Factory | 1 : ¥689.48000 Box | Box | Active | Power Distribution Block | 3 | 1 | 4 | Screw Connection | Screw Connection | 2 - #14CU/AL | 10 - #18CU/AL | 600 V | 115 A | |||
79 In Stock 322 Factory | 1 : ¥660.75000 Bulk | - | Bulk | Active | Power Distribution Block | 1 | 1 | 11 | Screw Connection | Screw Connection | 4/0-2 AWG | 2-14 AWG | 600 V | 230 A | ||
437 In Stock 20,484 Factory | 1 : ¥707.14000 Box | Box | Active | Power Distribution Block | 3 | 1 | 4 | Screw Connection | Screw Connection | 2/0 - #14CU/AL | 4 - #14CU/AL | 600 V | 175 A | |||
181 In Stock | 1 : ¥705.16000 Bulk | Bulk | Active | Power Distribution Block | 1 | 1 | 4 | Screw Connection | Screw Connection | 2/0 - #8CU/AL, 10 - #1CU | 4 - #6CU/AL, #8 - #14CU, #8AL | 600 V | - | |||
184 In Stock 281 Factory | 1 : ¥778.60000 Box | - | Box | Active | Power Distribution Block | 1 | 1 | 4 | Screw Connection | Screw Connection | 2/0-14 AWG | 4-14 AWG | 1000 V | - | ||
113 In Stock 9,753 Factory | 1 : ¥838.89000 Box | Box | Active | Power Distribution Block | 3 | 1 | 6 | Screw Connection | Screw Connection | 2/0 - #14CU/AL | 4 - #14CU/AL | 600 V | 175 A | |||
32 In Stock | Unavailable | - | Bulk | Active | Power Distribution Block | 3 | 3 | 6 | Screw Connection | Screw Connection | 2/0-8 AWG | 4-14 AWG | 600 V | 175 A | ||
86 In Stock 96 Factory | 1 : ¥829.95000 Bulk | Bulk | Active | Power Distribution Block | 1 | 3 | 8 | Screw Connection | Screw Connection | - | - | 1000 V | 232 A | |||
199 In Stock | 1 : ¥985.39000 Bulk | Bulk | Active | Power Distribution Block | 3 | 1 | 4 | Screw Connection | Screw Connection | 2/0 - #14CU/AL | 4 - #14CU/AL | 600 V | 175 A | |||
419 In Stock | 1 : ¥1,169.92000 Bulk | Bulk | Active | Power Distribution Block | 4 | 1 | 4 | Screw Connection | 1/4" Quick Connects | 2-8 AWG AL; 2-14 AWG CU | - | 600 V | 70 A | |||
106 In Stock 3,701 Factory | 1 : ¥1,262.67000 Box | Box | Active | Power Distribution Block | 3 | 1 | 6 | Screw Connection | Screw Connection | 500MCM (kcmil) - #6CU/AL | 2 - #14CU/AL | 600 V | 380 A | |||
50 In Stock | 1 : ¥1,376.68000 Bulk | Bulk | Active | Power Distribution Block | 3 | 1 | 6 | Screw Connection | Screw Connection | 2/0 - #14CU/AL | 4 - #14CU/AL | 600 V | 175 A | |||
29 In Stock | 1 : ¥1,630.46000 Bulk | Bulk | Active | Power Distribution Block | 1 | 1 | 6 | Screw Connection | Screw Connection | 500MCM (kcmil) - #6CU/AL | 2 - #8CU/AL, 10 - #14CU | 600 V | - |

























