Arrays, Edge Type, Mezzanine (Board to Board)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Number of Positions | Pitch | Number of Rows | Mounting Type | Features | Contact Finish | Contact Finish Thickness | Mated Stacking Heights | Height Above Board | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57,084 In Stock | 1 : ¥2.48000 Cut Tape (CT) 8,000 : ¥1.39066 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Plug, Outer Shroud Contacts | 6 | 0.014" (0.35mm) | 2 | Surface Mount | Pick and Place, Solder Retention | Gold | 4.00µin (0.100µm) | 0.6mm | 0.019" (0.48mm) | |||
27,346 In Stock | 1 : ¥2.48000 Cut Tape (CT) 8,000 : ¥1.43653 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle, Center Strip Contacts | 6 | 0.014" (0.35mm) | 2 | Surface Mount | Pick and Place, Solder Retention | Gold | 4.00µin (0.100µm) | 0.6mm | 0.023" (0.59mm) | |||
177,927 In Stock | 1 : ¥2.89000 Cut Tape (CT) 7,000 : ¥1.74549 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Plug, Outer Shroud Contacts | 8 (4 + 4 Power) | 0.016" (0.40mm) | 2 | Surface Mount | Pick and Place, Solder Retention | Gold | - | 0.8mm | 0.025" (0.63mm) | |||
19,519 In Stock | 1 : ¥4.05000 Cut Tape (CT) 7,000 : ¥2.21185 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle, Center Strip Contacts | 6 | 0.016" (0.40mm) | 2 | Surface Mount | Pick and Place, Solder Retention | Gold | - | 0.7mm | 0.027" (0.68mm) | |||
13,176 In Stock | 1 : ¥4.47000 Cut Tape (CT) 8,000 : ¥2.54370 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Plug, Outer Shroud Contacts | 14 | 0.014" (0.35mm) | 2 | Surface Mount | Pick and Place, Solder Retention | Gold | 4.00µin (0.100µm) | 0.6mm | 0.019" (0.48mm) | |||
10,250 In Stock | 1 : ¥4.88000 Cut Tape (CT) 8,000 : ¥2.57826 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle, Center Strip Contacts | 12 | 0.014" (0.35mm) | 2 | Surface Mount | Pick and Place, Solder Retention | Gold | 4.00µin (0.100µm) | 0.6mm | 0.023" (0.59mm) | |||
535,843 In Stock | 1 : ¥4.55000 Cut Tape (CT) 7,000 : ¥2.84302 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle, Center Strip Contacts | 10 | 0.016" (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | 4.00µin (0.100µm) | 0.8mm | 0.026" (0.65mm) | |||
40,473 In Stock | 1 : ¥4.55000 Cut Tape (CT) 5,000 : ¥2.51699 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle, Center Strip Contacts | 10 | 0.016" (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | 4.00µin (0.100µm) | 0.98mm | 0.038" (0.97mm) | |||
98,560 In Stock | 1 : ¥4.63000 Cut Tape (CT) 7,000 : ¥2.74354 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle, Center Strip Contacts | 16 | 0.016" (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | 4.00µin (0.100µm) | 0.8mm | 0.026" (0.65mm) | |||
157,149 In Stock | 1 : ¥4.71000 Cut Tape (CT) 7,000 : ¥2.57547 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle, Center Strip Contacts | 6 | 0.014" (0.35mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.9mm, 1mm | 0.031" (0.80mm) | |||
4,120 In Stock | 1 : ¥4.71000 Cut Tape (CT) 7,000 : ¥2.71173 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Plug, Outer Shroud Contacts | 6 | 0.014" (0.35mm) | 2 | Surface Mount | Pick and Place, Solder Retention | Gold | - | 1mm | 0.031" (0.80mm) | |||
72,468 In Stock | 1 : ¥4.96000 Cut Tape (CT) 7,000 : ¥2.72479 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle, Center Strip Contacts | 10 | 0.016" (0.40mm) | 2 | Surface Mount | Pick and Place, Solder Retention | Gold | - | 0.7mm | 0.027" (0.68mm) | |||
5,545 In Stock | 1 : ¥6.45000 Cut Tape (CT) 1,000 : ¥3.93536 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header, Outer Shroud Contacts | 10 | 0.020" (0.50mm) | 2 | Surface Mount | Solder Retention | Gold | 8.00µin (0.203µm) | 3mm | 0.091" (2.30mm) | |||
26,840 In Stock | 1 : ¥6.29000 Cut Tape (CT) 7,000 : ¥3.34079 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Plug, Outer Shroud Contacts | 34 | 0.014" (0.35mm) | 2 | Surface Mount | Solder Retention | Gold | - | 1mm | 0.031" (0.80mm) | |||
24,339 In Stock | 1 : ¥5.29000 Cut Tape (CT) 5,000 : ¥3.28276 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle, Center Strip Contacts | 20 | 0.016" (0.40mm) | 2 | Surface Mount | - | Gold | 2.00µin (0.051µm) | 1.5mm | 0.057" (1.45mm) | |||
3,600 In Stock | 1 : ¥5.29000 Cut Tape (CT) 5,000 : ¥3.51293 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Plug, Outer Shroud Contacts | 12 | 0.016" (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | 2.00µin (0.051µm) | 1.5mm, 2mm, 2.5mm, 3mm, 3.5mm, 4mm | 0.045" (1.14mm) | |||
14,246 In Stock | 1 : ¥5.46000 Cut Tape (CT) 1,000 : ¥3.80668 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle, Center Strip Contacts | 12 | 0.016" (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 2mm | 0.077" (1.95mm) | |||
5,672 In Stock | 1 : ¥5.46000 Cut Tape (CT) 1,500 : ¥3.25700 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle, Center Strip Contacts | 10 | 0.020" (0.50mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold | 1.00µin (0.025µm) | 3mm, 3.5mm, 4mm, 4.5mm | 0.085" (2.16mm) | |||
12,935 In Stock | 1 : ¥5.54000 Cut Tape (CT) 1,500 : ¥3.28490 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Plug, Outer Shroud Contacts | 10 | 0.020" (0.50mm) | 2 | Surface Mount | Board Guide, Solder Retention | Gold | 1.00µin (0.025µm) | 3mm | 0.091" (2.30mm) | |||
8,535 In Stock | 1 : ¥6.45000 Cut Tape (CT) 1,000 : ¥3.93536 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle, Center Strip Contacts | 10 | 0.020" (0.50mm) | 2 | Surface Mount | Solder Retention | Gold | 8.00µin (0.203µm) | 3mm | 0.087" (2.20mm) | |||
34,372 In Stock | 1 : ¥6.45000 Cut Tape (CT) 5,000 : ¥3.51293 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Plug, Outer Shroud Contacts | 10 | 0.016" (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | 2.00µin (0.051µm) | 1.5mm, 2mm, 2.5mm, 3mm, 3.5mm, 4mm | 0.045" (1.14mm) | |||
22,686 In Stock | 1 : ¥5.71000 Cut Tape (CT) 8,000 : ¥2.68051 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Plug, Outer Shroud Contacts | 10 | 0.014" (0.35mm) | 2 | Surface Mount | Pick and Place, Solder Retention | Gold | 4.00µin (0.100µm) | 0.6mm | 0.019" (0.48mm) | |||
7,970 In Stock | 1 : ¥6.86000 Cut Tape (CT) 8,000 : ¥3.61971 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle, Center Strip Contacts | 10 | 0.016" (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | 2.00µin (0.051µm) | 0.98mm | 0.038" (0.97mm) | |||
23,888 In Stock | 1 : ¥5.87000 Cut Tape (CT) 7,000 : ¥3.50004 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Plug, Outer Shroud Contacts | 6 | 0.016" (0.40mm) | 2 | Surface Mount | Pick and Place, Solder Retention | Gold | - | 0.7mm | 0.023" (0.59mm) | |||
18,346 In Stock | 1 : ¥5.87000 Cut Tape (CT) 20,000 : ¥3.49658 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header, Outer Shroud Contacts | 4 (2 + 2 Power) | 0.014" (0.35mm) | 2 | Surface Mount | - | Gold | - | 0.6mm | 0.016" (0.41mm) |

























