
750315126 | |
|---|---|
DigiKey Part Number | 1297-1194-2-ND - Tape & Reel (TR) 1297-1194-1-ND - Cut Tape (CT) 1297-1194-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 750315126 |
Description | XFMR FLYBACK DC/DC CONV 40UH SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For DC/DC Converters SMPS Transformer 1500Vrms Isolation 150 ~ 300kHz Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 750315126 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | For DC/DC Converters | |
Applications | Flyback Converters | |
Intended Chipset | LT8304 | |
Chipset Manufacturer | Linear Technology | |
Voltage - Primary | 36 ~ 72V | |
Voltage - Auxiliary | - | |
Voltage - Isolation | 1500Vrms | |
Inductance @ Frequency | 40µH @ 10kHz | |
Frequency | 150 ~ 300kHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Size / Dimension | - | |
Height - Seated (Max) | 0.500" (12.70mm) | |
Footprint | 0.530" L x 0.699" W (13.46mm x 17.75mm) |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥34.40000 | ¥34.40 |
| 10 | ¥31.09800 | ¥310.98 |
| 25 | ¥29.85080 | ¥746.27 |
| 50 | ¥28.93660 | ¥1,446.83 |
| 100 | ¥28.04540 | ¥2,804.54 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 200 | ¥27.17635 | ¥5,435.27 |
| 400 | ¥26.33020 | ¥10,532.08 |
| 600 | ¥25.84575 | ¥15,507.45 |
| 1,000 | ¥25.24610 | ¥25,246.10 |
| 1,400 | ¥24.85789 | ¥34,801.05 |
| 2,000 | ¥24.45204 | ¥48,904.08 |












