
UCC27710DR | |
|---|---|
DigiKey Part Number | 296-52844-2-ND - Tape & Reel (TR) 296-52844-1-ND - Cut Tape (CT) 296-52844-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC27710DR |
Description | IC GATE DRVR HALF-BRIDGE 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UCC27710DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | Synchronous | |
Number of Drivers | 2 | |
Gate Type | IGBT, MOSFET (N-Channel, P-Channel) | |
Voltage - Supply | 10V ~ 20V | |
Logic Voltage - VIL, VIH | 1.5V, 1.6V | |
Current - Peak Output (Source, Sink) | 500mA, 1A | |
Input Type | - | |
High Side Voltage - Max (Bootstrap) | 600 V | |
Rise / Fall Time (Typ) | 40ns, 20ns | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥12.15000 | ¥12.15 |
| 10 | ¥8.86300 | ¥88.63 |
| 25 | ¥8.03440 | ¥200.86 |
| 100 | ¥7.12610 | ¥712.61 |
| 250 | ¥6.69320 | ¥1,673.30 |
| 500 | ¥6.43194 | ¥3,215.97 |
| 1,000 | ¥6.21713 | ¥6,217.13 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥5.99032 | ¥14,975.80 |
| 5,000 | ¥5.85356 | ¥29,267.80 |
| 7,500 | ¥5.78513 | ¥43,388.47 |
| 12,500 | ¥5.70928 | ¥71,366.00 |









