
AP64060QWU-7 | |
|---|---|
DigiKey Part Number | 31-AP64060QWU-7TR-ND - Tape & Reel (TR) 31-AP64060QWU-7CT-ND - Cut Tape (CT) 31-AP64060QWU-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP64060QWU-7 |
Description | IC REG BUCK ADJ 600MA TSOT26 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.8V 1 Output 600mA SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | AP64060QWU-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 26V | |
Current - Output | ||
Frequency - Switching | 2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | TSOT-26 | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥4.79000 | ¥4.79 |
| 10 | ¥3.40500 | ¥34.05 |
| 25 | ¥3.04560 | ¥76.14 |
| 100 | ¥2.65200 | ¥265.20 |
| 250 | ¥2.46444 | ¥616.11 |
| 500 | ¥2.35152 | ¥1,175.76 |
| 1,000 | ¥2.25853 | ¥2,258.53 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥2.14370 | ¥6,431.10 |
| 6,000 | ¥2.08752 | ¥12,525.12 |
| 9,000 | ¥2.05937 | ¥18,534.33 |
| 15,000 | ¥2.02821 | ¥30,423.15 |
| 21,000 | ¥2.00999 | ¥42,209.79 |
| 30,000 | ¥1.99247 | ¥59,774.10 |











