
0287015.PXCN | |
|---|---|
DigiKey Part Number | F4200-ND |
Manufacturer | |
Manufacturer Product Number | 0287015.PXCN |
Description | FUSE AUTO 15A 32VDC BLADE ATO |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 15 A 32 V Fuse Automotive Requires Holder Blade, ATO/ATC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Requires Holder | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - DC | ||
Response Time | - | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | - | |
Melting I²t | 340.0 | |
Approval Agency | CSA, UL | |
Operating Temperature | -40°C ~ 105°C | |
Color | Blue | |
Size / Dimension | 0.752" L x 0.201" W x 0.484" H (19.10mm x 5.10mm x 12.30mm) | |
DC Cold Resistance | 0.0048 Ohms |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥3.50000 | ¥3.50 |
| 5 | ¥2.89200 | ¥14.46 |
| 10 | ¥2.67700 | ¥26.77 |
| 50 | ¥2.22040 | ¥111.02 |
| 100 | ¥2.04800 | ¥204.80 |
| 250 | ¥1.84144 | ¥460.36 |
| 500 | ¥1.69860 | ¥849.30 |
| 2,000 | ¥1.44422 | ¥2,888.44 |
| 6,000 | ¥1.26831 | ¥7,609.86 |























