
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
REF2030QDDCRQ1 | |
---|---|
DigiKey Part Number | 296-REF2030QDDCRQ1TR-ND - Tape & Reel (TR) 296-REF2030QDDCRQ1CT-ND - Cut Tape (CT) 296-REF2030QDDCRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | REF2030QDDCRQ1 |
Description | IC VREF SERIES 0.05% SOT23-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 1.5V, 3V V ±0.05% 20 mA SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | REF2030QDDCRQ1 Models |
Product Attributes
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 1.5V, 3V | |
Current - Output | 20 mA | |
Tolerance | ±0.05% | |
Temperature Coefficient | 8ppm/°C | |
Noise - 0.1Hz to 10Hz | 12ppmp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 2.28V ~ 5.5V | |
Current - Supply | 460µA | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
In-Stock: 5,148
Can ship immediately
Quantity
All prices are in CNY
Cut Tape (CT) & Digi-Reel®
Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
---|---|---|
1 | ¥27.79000 | ¥27.79 |
10 | ¥20.88900 | ¥208.89 |
25 | ¥19.15960 | ¥478.99 |
100 | ¥17.25740 | ¥1,725.74 |
250 | ¥16.35168 | ¥4,087.92 |
500 | ¥15.80556 | ¥7,902.78 |
1,000 | ¥15.35618 | ¥15,356.18 |
Tape & Reel (TR)
Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
---|---|---|
3,000 | ¥14.80089 | ¥44,402.67 |
You May Also Be Interested InSee All
10 Items