
AM26C32QDR | |
|---|---|
DigiKey Part Number | 296-47737-2-ND - Tape & Reel (TR) 296-47737-1-ND - Cut Tape (CT) 296-47737-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AM26C32QDR |
Description | IC TRANSCEIVER 0/4 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver RS422, RS423 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AM26C32QDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | RS422, RS423 | |
Number of Drivers/Receivers | 0/4 | |
Duplex | - | |
Receiver Hysteresis | 60 mV | |
Data Rate | - | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥12.22000 | ¥12.22 |
| 10 | ¥8.91100 | ¥89.11 |
| 25 | ¥8.08080 | ¥202.02 |
| 100 | ¥7.16090 | ¥716.09 |
| 250 | ¥6.72220 | ¥1,680.55 |
| 500 | ¥6.45830 | ¥3,229.15 |
| 1,000 | ¥6.24092 | ¥6,240.92 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥6.01140 | ¥15,028.50 |
| 5,000 | ¥5.87308 | ¥29,365.40 |
| 7,500 | ¥5.80380 | ¥43,528.50 |
| 12,500 | ¥5.72707 | ¥71,588.38 |









