Drivers, Receivers, Transceivers
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Protocol | Number of Drivers/Receivers | Duplex | Receiver Hysteresis | Data Rate | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20,047 In Stock | 1 : ¥3.97000 Cut Tape (CT) 4,000 : ¥2.97707 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Transceiver | CANbus | 1/1 | - | 120 mV | 5Mbps | 4.5V ~ 5.5V | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | |||
13,321 In Stock | 1 : ¥3.97000 Cut Tape (CT) 4,000 : ¥2.97707 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Transceiver | CANbus | 1/1 | - | 120 mV | 5Mbps | 4.5V ~ 5.5V | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | |||
11,998 In Stock | 1 : ¥4.38000 Cut Tape (CT) 6,000 : ¥3.30788 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Transceiver | CANbus | 1/1 | - | 120 mV | 5Mbps | 4.5V ~ 5.5V | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount, Wettable Flank | 8-VDFN Exposed Pad | 8-VDFN (3x3) | |||
8,370 In Stock | 1 : ¥5.04000 Cut Tape (CT) 2,500 : ¥2.26164 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Transceiver | RS422, RS485 | 1/1 | Half | 10 mV | 5Mbps | 4.75V ~ 5.25V | 0°C ~ 70°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
1,764 In Stock | 1 : ¥5.04000 Cut Tape (CT) 2,500 : ¥2.26164 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Transceiver | RS422, RS485 | 1/1 | Half | 10 mV | 5Mbps | 4.75V ~ 5.25V | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
70,421 In Stock | 1 : ¥5.21000 Cut Tape (CT) 2,500 : ¥2.37692 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Transceiver | RS422, RS485 | 1/1 | Half | 20 mV | 10Mbps | 4.75V ~ 5.25V | 0°C ~ 70°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
19,585 In Stock | 1 : ¥5.21000 Cut Tape (CT) 2,500 : ¥2.37692 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Transceiver | RS422, RS485 | 1/1 | Half | 20 mV | 10Mbps | 4.75V ~ 5.25V | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
8,642 In Stock | 1 : ¥5.71000 Cut Tape (CT) 3,000 : ¥2.57516 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receiver | LVDS | 0/1 | - | - | 400Mbps | 3V ~ 3.6V | -40°C ~ 125°C | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
2,322 In Stock | 1 : ¥5.79000 Cut Tape (CT) 2,500 : ¥2.87433 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Transceiver | RS485 | 1/1 | Half | 50 mV | 300kbps | 4.5V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
23,424 In Stock | 1 : ¥6.04000 Cut Tape (CT) 2,500 : ¥2.77936 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Transceiver | RS232 | 2/2 | Full | 500 mV | 220Kbps | 4.5V ~ 5.5V | 0°C ~ 70°C | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SO | ||
6,013 In Stock | 1 : ¥6.20000 Cut Tape (CT) 2,500 : ¥2.82914 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Transceiver | CANbus | 1/1 | Half | 300 mV | 5Mbps | 4.5V ~ 5.5V | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | ||
5,522 In Stock | 1 : ¥6.20000 Cut Tape (CT) 2,500 : ¥2.82914 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Transceiver | CANbus | 1/1 | Half | 300 mV | 5Mbps | 4.5V ~ 5.5V | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | ||
50,823 In Stock | 1 : ¥6.53000 Cut Tape (CT) 2,500 : ¥3.02010 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Transceiver | RS422, RS485 | 1/1 | Half | 50 mV | 500kbps | 3V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
1,509 In Stock | 1 : ¥6.62000 Tube | - | Tube | Active | Transceiver | RS422, RS485 | 1/1 | Half | 20 mV | 10Mbps | 3V ~ 3.6V | 0°C ~ 70°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
2,644 In Stock | 1 : ¥6.70000 Cut Tape (CT) 2,500 : ¥3.12198 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Transceiver | RS232 | 2/2 | Full | 500 mV | 220Kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SO | ||
15,105 In Stock | 1 : ¥6.95000 Cut Tape (CT) 2,500 : ¥3.24484 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Transceiver | RS232 | 2/2 | Full | 300 mV | 400kbps | 3V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SO | ||
1,132 In Stock | 1 : ¥7.62000 Cut Tape (CT) 4,000 : ¥3.50644 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Transceiver | RS422, RS485 | 1/1 | Half | 50 mV | 500kbps | 3V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | SOT-583 | SOT-583 | ||
3,282 In Stock | 1 : ¥7.28000 Cut Tape (CT) 2,500 : ¥3.40890 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Transceiver | RS232 | 2/2 | Full | 500 mV | 240kbps | 4.5V ~ 5.5V | 0°C ~ 70°C | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
22,171 In Stock | 1 : ¥7.36000 Cut Tape (CT) 2,500 : ¥3.44886 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Transceiver | RS422, RS485 | 1/1 | Half | 15 mV | 250kbps | 3.3V | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
8,214 In Stock | 1 : ¥7.53000 Cut Tape (CT) 2,500 : ¥3.52302 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Transceiver | RS422, RS485 | 1/1 | Half | 15 mV | 16Mbps | 3.3V | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
5,501 In Stock | 1 : ¥7.53000 Tube | - | Tube | Active | Transceiver | RS422, RS485 | 1/1 | Half | 15 mV | 500kbps | 3.3V | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
4,208 In Stock | 1 : ¥8.15000 Cut Tape (CT) 2,500 : ¥3.54585 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Driver | RS422, RS485 | 2/0 | - | - | - | 4.75V ~ 5.25V | 0°C ~ 70°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
7,656 In Stock | 1 : ¥7.61000 Cut Tape (CT) 2,500 : ¥3.59365 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Transceiver | RS422, RS485 | 1/1 | Half | 15 mV | 500kbps | 3.3V | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
0 In Stock 48,000 Marketplace Check Lead Time | 1 : ¥7.69000 Cut Tape (CT) 2,500 : ¥3.63708 Tape & Reel (TR) | - | Tape & Reel (TR) Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Transceiver | RS232 | 2/2 | Full | 300 mV | 235Kbps | 3V ~ 5.5V | 0°C ~ 70°C | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
60,664 In Stock | 1 : ¥7.77000 Cut Tape (CT) 2,500 : ¥3.69292 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Transceiver | RS422, RS485 | 1/1 | Half | 70 mV | 5Mbps | 4.75V ~ 5.25V | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC |













