
QBLP601-AG15 | |
|---|---|
DigiKey Part Number | 1516-QBLP601-AG15TR-ND - Tape & Reel (TR) 1516-QBLP601-AG15CT-ND - Cut Tape (CT) 1516-QBLP601-AG15DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP601-AG15 |
Description | LED GREEN CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Green 570nm LED Indication - Discrete 1.9V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP601-AG15 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 5mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.70mm | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥1.57000 | ¥1.57 |
| 10 | ¥1.06700 | ¥10.67 |
| 100 | ¥0.74010 | ¥74.01 |
| 500 | ¥0.59060 | ¥295.30 |
| 1,000 | ¥0.54091 | ¥540.91 |
| 2,000 | ¥0.49840 | ¥996.80 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 4,000 | ¥0.46222 | ¥1,848.88 |
| 8,000 | ¥0.43142 | ¥3,451.36 |
| 12,000 | ¥0.41559 | ¥4,987.08 |
| 20,000 | ¥0.39769 | ¥7,953.80 |
| 28,000 | ¥0.38704 | ¥10,837.12 |
| 40,000 | ¥0.37663 | ¥15,065.20 |
| 100,000 | ¥0.35365 | ¥35,365.00 |
| 200,000 | ¥0.33933 | ¥67,866.00 |











