
PMGD175XNEX | |
|---|---|
DigiKey Part Number | 1727-2695-2-ND - Tape & Reel (TR) 1727-2695-1-ND - Cut Tape (CT) 1727-2695-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMGD175XNEX |
Description | MOSFET 2N-CH 30V 0.87A 6TSSOP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 30V 870mA (Ta) 260mW (Ta) Surface Mount 6-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | PMGD175XNEX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 870mA (Ta) | |
Rds On (Max) @ Id, Vgs | 252mOhm @ 900mA, 4.5V | |
Vgs(th) (Max) @ Id | 1.25V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 1.65nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 81pF @ 15V | |
Power - Max | 260mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | 6-TSSOP | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥4.55000 | ¥4.55 |
| 10 | ¥2.78700 | ¥27.87 |
| 100 | ¥1.77300 | ¥177.30 |
| 500 | ¥1.33486 | ¥667.43 |
| 1,000 | ¥1.19320 | ¥1,193.20 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥1.01306 | ¥3,039.18 |
| 6,000 | ¥0.92227 | ¥5,533.62 |
| 9,000 | ¥0.87598 | ¥7,883.82 |
| 15,000 | ¥0.82396 | ¥12,359.40 |
| 21,000 | ¥0.79315 | ¥16,656.15 |
| 30,000 | ¥0.76320 | ¥22,896.00 |
| 75,000 | ¥0.71221 | ¥53,415.75 |








