
ASSUHSSUH28W254 | |
|---|---|
DigiKey Part Number | 455-3562-ND |
Manufacturer | |
Manufacturer Product Number | ASSUHSSUH28W254 |
Description | JUMPER SSUH-003T-P0.15 X2 10" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | White 28 AWG Jumper Lead Socket to Socket Tin 10.0" (254.0mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | JST Sales America Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact End | Socket to Socket | |
Length | 10.0" (254.0mm) | |
Wire Gauge | 28 AWG | |
Contact Finish | Tin | |
Color | White | |
Contact Finish Thickness | - | |
Number of Rows | 1 | |
Number of Conductors | 1 | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥7.85000 | ¥7.85 |
| 10 | ¥6.66600 | ¥66.66 |
| 25 | ¥6.24840 | ¥156.21 |
| 50 | ¥5.95100 | ¥297.55 |
| 100 | ¥5.66670 | ¥566.67 |
| 250 | ¥5.31108 | ¥1,327.77 |
| 500 | ¥5.05738 | ¥2,528.69 |
| 1,000 | ¥4.81587 | ¥4,815.87 |
| 3,000 | ¥4.45665 | ¥13,369.95 |



















