
AUIPS7091GTR | |
|---|---|
DigiKey Part Number | AUIPS7091GTRTR-ND - Tape & Reel (TR) AUIPS7091GTRCT-ND - Cut Tape (CT) AUIPS7091GTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AUIPS7091GTR |
Description | IC PWR SWITCH N-CHAN 1:1 DSO-8 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1.5A PG-DSO-8-906 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 6V ~ 35V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.5A | |
Rds On (Typ) | 80mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-DSO-8-906 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥25.55000 | ¥25.55 |
| 10 | ¥19.11100 | ¥191.11 |
| 25 | ¥17.51120 | ¥437.78 |
| 100 | ¥15.75170 | ¥1,575.17 |
| 250 | ¥14.91248 | ¥3,728.12 |
| 500 | ¥14.40654 | ¥7,203.27 |
| 1,000 | ¥13.99018 | ¥13,990.18 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥13.55056 | ¥33,876.40 |
| 5,000 | ¥13.28572 | ¥66,428.60 |










