
IRLML2803TRPBF | |
|---|---|
DigiKey Part Number | IRLML2803PBFTR-ND - Tape & Reel (TR) IRLML2803PBFCT-ND - Cut Tape (CT) IRLML2803PBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRLML2803TRPBF |
Description | MOSFET N-CH 30V 1.2A SOT23 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 1.2A (Ta) 540mW (Ta) Surface Mount Micro3™/SOT-23 |
Datasheet | Datasheet |
EDA/CAD Models | IRLML2803TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 250mOhm @ 910mA, 10V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 5 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 85 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 540mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | Micro3™/SOT-23 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥3.64000 | ¥3.64 |
| 10 | ¥2.20800 | ¥22.08 |
| 100 | ¥1.39100 | ¥139.10 |
| 500 | ¥1.03552 | ¥517.76 |
| 1,000 | ¥0.92057 | ¥920.57 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥0.68260 | ¥2,047.80 |
| 6,000 | ¥0.61744 | ¥3,704.64 |
| 9,000 | ¥0.58421 | ¥5,257.89 |
| 15,000 | ¥0.54686 | ¥8,202.90 |
| 21,000 | ¥0.52473 | ¥11,019.33 |
| 30,000 | ¥0.50323 | ¥15,096.90 |
| 75,000 | ¥0.45601 | ¥34,200.75 |
| 150,000 | ¥0.45276 | ¥67,914.00 |














