
IRS4427STRPBF | |
|---|---|
DigiKey Part Number | IRS4427STRPBFTR-ND - Tape & Reel (TR) IRS4427STRPBFCT-ND - Cut Tape (CT) IRS4427STRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRS4427STRPBF |
Description | IC GATE DRVR LOW-SIDE 8SOIC |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Non-Inverting 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | IRS4427STRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 6V ~ 20V | |
Logic Voltage - VIL, VIH | 0.8V, 2.5V | |
Current - Peak Output (Source, Sink) | 2.3A, 3.3A | |
Input Type | Non-Inverting | |
Rise / Fall Time (Typ) | 25ns, 25ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥10.08000 | ¥10.08 |
| 10 | ¥7.29800 | ¥72.98 |
| 25 | ¥6.59040 | ¥164.76 |
| 100 | ¥5.81350 | ¥581.35 |
| 250 | ¥5.44348 | ¥1,360.87 |
| 500 | ¥5.22046 | ¥2,610.23 |
| 1,000 | ¥5.03689 | ¥5,036.89 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥4.84308 | ¥12,107.70 |
| 5,000 | ¥4.72626 | ¥23,631.30 |
| 7,500 | ¥4.66777 | ¥35,008.28 |
| 12,500 | ¥4.60297 | ¥57,537.12 |
| 17,500 | ¥4.56509 | ¥79,889.07 |








