Counters, Dividers
Results: 2,659
Stocking Options
Environmental Options
Media
Exclude
2,659Results
Showingof 2,659
1 - 25
Sort By: Featured
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Logic Type | Direction | Number of Elements | Number of Bits per Element | Reset | Timing | Count Rate | Trigger Type | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13,625 In Stock | 1 : ¥5.04000 Cut Tape (CT) 2,500 : ¥2.27204 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Binary Counter | Up, Down | 1 | 4 | Asynchronous | Synchronous | 8 MHz | Positive Edge | 3 V ~ 18 V | -55°C ~ 125°C | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||
4,130 In Stock | 1 : ¥7.28000 Tube | Tube | Active | Binary Counter | Up, Down | 1 | 4 | - | Synchronous | 30 MHz | Positive Edge | 4.5 V ~ 5.5 V | -55°C ~ 125°C | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||
990 In Stock 19,491 Marketplace | 1 : ¥7.11000 Tube | Bulk Tube | Active | Binary Counter | Up | 1 | 14 | Asynchronous | - | 24 MHz | Negative Edge | 3 V ~ 18 V | -55°C ~ 125°C | - | - | Through Hole | 16-DIP (0.300", 7.62mm) | 16-PDIP | |||
4,435 In Stock | 1 : ¥9.10000 Tube | Tube | Active | Counter, Decade | Up | 1 | 10 | Asynchronous | Synchronous | 5.5 MHz | Positive, Negative | 3 V ~ 18 V | -55°C ~ 125°C (TA) | - | - | Through Hole | 16-DIP (0.300", 7.62mm) | 16-PDIP | |||
1,450 In Stock 10,000 Factory | 1 : ¥100.64000 Cut Tape (CT) 2,500 : ¥60.28907 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Divide-by-2 | - | 1 | 1 | Asynchronous | - | 4 GHz | Positive, Negative | 3 V ~ 5.5 V | -40°C ~ 85°C | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP | |||
322 In Stock 888 Factory | 1 : ¥213.61000 Tube | Tube | Active | Binary Counter | Up | 1 | 8 | Asynchronous | Synchronous | 1.4 GHz | Positive, Negative | 3 V ~ 3.6 V | -40°C ~ 70°C | - | - | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | |||
59,132 In Stock | 1 : ¥2.23000 Cut Tape (CT) 2,500 : ¥0.89324 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Binary Counter | Up | 1 | 12 | Asynchronous | - | 210 MHz | Negative Edge | 2 V ~ 5.5 V | -40°C ~ 85°C | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | |||
20,003 In Stock | 1 : ¥2.23000 Cut Tape (CT) 2,500 : ¥0.88176 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Binary Counter | Up | 2 | 4 | Asynchronous | - | 115 MHz | Negative Edge | 2 V ~ 5.5 V | -40°C ~ 125°C | - | - | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | |||
2,228 In Stock | 1 : ¥2.23000 Cut Tape (CT) 2,500 : ¥0.93624 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Binary Counter | Up | 2 | 4 | Asynchronous | - | 20 MHz | Negative Edge | 1 V ~ 3.6 V | -40°C ~ 125°C | - | - | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | |||
10,243 In Stock 12,462 Marketplace | 1 : ¥2.48000 Cut Tape (CT) 2,500 : ¥1.02721 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Binary Counter | Up | 2 | 4 | Asynchronous | - | 36 MHz | Negative Edge | 2 V ~ 6 V | -40°C ~ 85°C | - | - | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | |||
5,689 In Stock | 1 : ¥2.48000 Cut Tape (CT) 2,500 : ¥1.05079 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Binary Counter | Up | 1 | 4 | Synchronous | Synchronous | 36 MHz | Positive Edge | 2 V ~ 6 V | -40°C ~ 85°C | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||
6,126 In Stock | 1 : ¥2.65000 Cut Tape (CT) 2,500 : ¥1.10967 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Binary Counter | Up | 1 | 4 | Synchronous | Synchronous | 90 MHz | Positive Edge | 2 V ~ 5.5 V | -40°C ~ 85°C | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||
2,363 In Stock | 1 : ¥2.73000 Cut Tape (CT) 2,500 : ¥1.16647 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Binary Counter | Up | 1 | 14 | Asynchronous | - | 95 MHz | Negative Edge | 2 V ~ 6 V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SO | |||
1,244 In Stock | 1 : ¥2.81000 Cut Tape (CT) 2,500 : ¥1.16379 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Binary Counter | Up | 1 | 14 | Asynchronous | - | 90 MHz | Negative Edge | 1 V ~ 5.5 V | -40°C ~ 125°C | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SO | |||
4,400 In Stock 8,441 Marketplace | 1 : ¥2.89000 Cut Tape (CT) 2,000 : ¥1.22881 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Binary Counter | Up | 1 | 4 | Synchronous | Synchronous | 90 MHz | Positive Edge | 2 V ~ 5.5 V | -40°C ~ 85°C | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | |||
7,036 In Stock | 1 : ¥2.89000 Cut Tape (CT) 2,500 : ¥1.22108 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Binary Counter | Up | 1 | 4 | Asynchronous | Synchronous | 48 MHz | Positive Edge | 2 V ~ 6 V | -40°C ~ 125°C | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SO | |||
4,282 In Stock | 1 : ¥2.98000 Cut Tape (CT) 2,000 : ¥1.27616 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Binary Counter | Up | 1 | 14 | Asynchronous | - | 24 MHz | Negative Edge | 3 V ~ 18 V | -55°C ~ 125°C | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | |||
892 In Stock 7,576 Marketplace | 1 : ¥3.06000 Cut Tape (CT) 2,000 : ¥1.32346 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Binary Counter | Up | 1 | 7 | Asynchronous | - | 35 MHz | Negative Edge | 2 V ~ 6 V | -55°C ~ 125°C | - | - | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | |||
5,033 In Stock | 1 : ¥3.33000 Cut Tape (CT) 2,500 : ¥1.42326 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) - | Active | Binary Counter | Up | 1 | 14 | Asynchronous | - | 35 MHz | Negative Edge | 2 V ~ 6 V | -55°C ~ 125°C | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||
4,208 In Stock | 1 : ¥3.06000 Cut Tape (CT) 2,000 : ¥1.31163 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Binary Counter | Up | 2 | 4 | Asynchronous | - | 36 MHz | Negative Edge | 2 V ~ 6 V | -40°C ~ 85°C | - | - | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | |||
3,343 In Stock | 1 : ¥3.06000 Cut Tape (CT) 2,000 : ¥1.30527 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Binary Counter | Up | 1 | 4 | Asynchronous | Synchronous | 36 MHz | Positive Edge | 2 V ~ 6 V | -40°C ~ 85°C | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | |||
1,877 In Stock | 1 : ¥3.06000 Cut Tape (CT) 2,500 : ¥1.28582 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Binary Counter | Up, Down | 1 | 4 | Asynchronous | Synchronous | 24 MHz | Positive Edge | 2 V ~ 6 V | -40°C ~ 85°C | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||
6,165 In Stock | 1 : ¥3.14000 Cut Tape (CT) 2,500 : ¥1.35668 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Binary Counter | Up | 1 | 12 | Asynchronous | - | 98 MHz | Negative Edge | 2 V ~ 6 V | -40°C ~ 125°C | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | |||
5,810 In Stock | 1 : ¥3.23000 Cut Tape (CT) 2,500 : ¥1.37947 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Binary Counter | Up | 1 | 7 | Asynchronous | - | 35 MHz | Negative Edge | 2 V ~ 6 V | -55°C ~ 125°C | - | - | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | |||
3,278 In Stock | 1 : ¥3.23000 Cut Tape (CT) 2,000 : ¥1.51561 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Binary Counter | Up | 1 | 14 | Asynchronous | - | 12 MHz | Negative Edge | 3 V ~ 18 V | -55°C ~ 125°C | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP |
Showingof 2,659
1 - 25