Parametric Equivalent
Similar

TMUX1309QBQBRQ1 | |
|---|---|
DigiKey Part Number | 296-TMUX1309QBQBRQ1TR-ND - Tape & Reel (TR) 296-TMUX1309QBQBRQ1CT-ND - Cut Tape (CT) 296-TMUX1309QBQBRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMUX1309QBQBRQ1 |
Description | IC SWITCH SP4T X 2 195OHM 16WQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 4:1 195Ohm 16-WQFN (3.5x2.5) |
Datasheet | Datasheet |
EDA/CAD Models | TMUX1309QBQBRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SP4T | |
Multiplexer/Demultiplexer Circuit | 4:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 195Ohm | |
Channel-to-Channel Matching (ΔRon) | 7Ohm | |
Voltage - Supply, Single (V+) | 1.62V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 32ns, 40ns | |
-3db Bandwidth | 500MHz | |
Charge Injection | -6.5pC | |
Channel Capacitance (CS(off), CD(off)) | 14pF, 7pF | |
Current - Leakage (IS(off)) (Max) | 1nA (Typ) | |
Crosstalk | -90dB @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-WQFN (3.5x2.5) | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥5.39000 | ¥5.39 |
| 10 | ¥3.79000 | ¥37.90 |
| 25 | ¥3.39440 | ¥84.86 |
| 100 | ¥2.96340 | ¥296.34 |
| 250 | ¥2.75700 | ¥689.25 |
| 500 | ¥2.63314 | ¥1,316.57 |
| 1,000 | ¥2.53091 | ¥2,530.91 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥2.40476 | ¥7,214.28 |
| 6,000 | ¥2.34301 | ¥14,058.06 |
| 9,000 | ¥2.31208 | ¥20,808.72 |
| 15,000 | ¥2.27780 | ¥34,167.00 |
| 21,000 | ¥2.25778 | ¥47,413.38 |
| 30,000 | ¥2.23854 | ¥67,156.20 |













