
CD4051BPWR | |
|---|---|
DigiKey Part Number | 296-11993-2-ND - Tape & Reel (TR) 296-11993-1-ND - Cut Tape (CT) 296-11993-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CD4051BPWR |
Description | IC MUX 8:1 240OHM 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 8:1 240Ohm 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | CD4051BPWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | - | |
Multiplexer/Demultiplexer Circuit | 8:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 240Ohm | |
Channel-to-Channel Matching (ΔRon) | 5Ohm | |
Voltage - Supply, Single (V+) | 3V ~ 20V | |
Voltage - Supply, Dual (V±) | ±2.5V ~ 9V | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | 20MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 0.2pF, 30pF | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | - | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥5.00000 | ¥5.00 |
| 10 | ¥3.55000 | ¥35.50 |
| 25 | ¥3.17720 | ¥79.43 |
| 100 | ¥2.76460 | ¥276.46 |
| 250 | ¥2.56832 | ¥642.08 |
| 500 | ¥2.45004 | ¥1,225.02 |
| 1,000 | ¥2.38220 | ¥2,382.20 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,000 | ¥2.27243 | ¥4,544.86 |
| 4,000 | ¥2.20640 | ¥8,825.60 |
| 6,000 | ¥2.17332 | ¥13,039.92 |
| 10,000 | ¥2.13668 | ¥21,366.80 |
| 14,000 | ¥2.11527 | ¥29,613.78 |
| 20,000 | ¥2.09468 | ¥41,893.60 |










