


STM32L432KBU6 | |
|---|---|
DigiKey Part Number | 497-16577-ND |
Manufacturer | |
Manufacturer Product Number | STM32L432KBU6 |
Description | IC MCU 32BIT 128KB FLSH 32UFQFPN |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M4 STM32L4 Microcontroller IC 32-Bit 80MHz 128KB (128K x 8) FLASH 32-UFQFPN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | STM32L432KBU6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M4 | |
Core Size | 32-Bit | |
Speed | 80MHz | |
Connectivity | CANbus, I2C, IrDA, LINbus, QSPI, SAI, SPI, SWPMI, UART/USART, USB | |
Peripherals | Brown-out Detect/Reset, DMA, PWM, WDT | |
Number of I/O | 26 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 64K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.71V ~ 3.6V | |
Data Converters | A/D 10x12b; D/A 2x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 32-UFQFPN (5x5) | |
Package / Case | 32-UFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥35.97000 | ¥35.97 |
| 10 | ¥27.26500 | ¥272.65 |
| 25 | ¥25.08360 | ¥627.09 |
| 100 | ¥22.67860 | ¥2,267.86 |
| 250 | ¥21.53276 | ¥5,383.19 |
| 500 | ¥20.84210 | ¥10,421.05 |
| 1,000 | ¥20.27356 | ¥20,273.56 |
| 2,940 | ¥19.58250 | ¥57,572.55 |




























