


SBM260VAL-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-SBM260VAL-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-SBM260VAL-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-SBM260VAL-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBM260VAL-AU_R1_000A1 |
Description | DIODE SCHOTTKY 60V 2A SOD123FL |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 2A Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 540 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 50 µA @ 60 V | |
Capacitance @ Vr, F | 100pF @ 4V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123FL | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥3.56000 | ¥3.56 |
| 10 | ¥2.16700 | ¥21.67 |
| 100 | ¥1.36610 | ¥136.61 |
| 500 | ¥1.01962 | ¥509.81 |
| 1,000 | ¥0.90741 | ¥907.41 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥0.76470 | ¥2,294.10 |
| 6,000 | ¥0.69272 | ¥4,156.32 |
| 9,000 | ¥0.65602 | ¥5,904.18 |
| 15,000 | ¥0.61476 | ¥9,221.40 |
| 21,000 | ¥0.59032 | ¥12,396.72 |
| 30,000 | ¥0.56656 | ¥16,996.80 |
| 75,000 | ¥0.51441 | ¥38,580.75 |
| 150,000 | ¥0.50237 | ¥75,355.50 |






