
MT41K256M16TW-107 AUT:P | |
|---|---|
DigiKey Part Number | MT41K256M16TW-107AUT:P-ND |
Manufacturer | |
Manufacturer Product Number | MT41K256M16TW-107 AUT:P |
Description | IC DRAM 4GBIT PAR 96FBGA |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | SDRAM - DDR3L Memory IC 4Gbit Parallel 933 MHz 20 ns 96-FBGA (9x14) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - DDR3L | |
Memory Size | ||
Memory Organization | 256M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 933 MHz | |
Write Cycle Time - Word, Page | - | |
Access Time | 20 ns | |
Voltage - Supply | 1.283V ~ 1.45V | |
Operating Temperature | -40°C ~ 125°C (TC) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 96-FBGA (9x14) | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥84.51000 | ¥84.51 |
| 10 | ¥78.51000 | ¥785.10 |
| 25 | ¥76.09880 | ¥1,902.47 |
| 50 | ¥74.28120 | ¥3,714.06 |
| 100 | ¥72.47350 | ¥7,247.35 |
| 250 | ¥70.10812 | ¥17,527.03 |
| 500 | ¥68.34606 | ¥34,173.03 |
| 1,224 | ¥66.11463 | ¥80,924.31 |









