
HMC1041Z-TR | |
|---|---|
DigiKey Part Number | 342-HMC1041Z-TR-ND - Tape & Reel (TR) 342-HMC1041Z-TRCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | HMC1041Z-TR |
Description | SEN MR WHEATSTONE BRIDGE 8-LPCC |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Magnetoresistive Sensor Single Axis 8-LPCC |
Datasheet | Datasheet |
EDA/CAD Models | HMC1041Z-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Honeywell Aerospace | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | Magnetoresistive | |
Axis | Single | |
Output Type | Wheatstone Bridge | |
Sensing Range | ±0.6mT | |
Voltage - Supply | 2V ~ 20V | |
Current - Supply (Max) | - | |
Current - Output (Max) | - | |
Resolution | - | |
Bandwidth | 5MHz | |
Operating Temperature | -40°C ~ 125°C | |
Features | - | |
Supplier Device Package | 8-LPCC | |
Mounting Type | Surface Mount | |
Package / Case | 8-LCC | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥67.23000 | ¥67.23 |
| 5 | ¥60.68200 | ¥303.41 |
| 10 | ¥58.25800 | ¥582.58 |
| 25 | ¥55.36560 | ¥1,384.14 |
| 50 | ¥53.38760 | ¥2,669.38 |
| 100 | ¥51.57410 | ¥5,157.41 |
| 500 | ¥50.26208 | ¥25,131.04 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥41.06375 | ¥123,191.25 |











