
2621390000 | |
|---|---|
DigiKey Part Number | 281-2621390000-ND |
Manufacturer | |
Manufacturer Product Number | 2621390000 |
Description | CC-FO 15/27 MM SI |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Die Cut Polyester Gray |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Weidmüller | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Label Type | Die Cut | |
Printer Name | 2599430000, 2599440000 | |
Applications | Device Marker | |
Color - Background | Gray | |
Length | 1.063" (27.00mm) | |
Width | 0.591" (15.00mm) | |
Diameter - Label | - | |
Location | - | |
Material - Body | Polyester | |
For Use With/Related Products | Thermal Transfer Printer | |
Shelf Life | - | |
Shelf Life Start | - |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 500 | ¥3.54302 | ¥1,771.51 |
| 1,000 | ¥3.37381 | ¥3,373.81 |
| 1,500 | ¥3.27862 | ¥4,917.93 |
| 2,000 | ¥3.21272 | ¥6,425.44 |
| 2,500 | ¥3.16254 | ¥7,906.35 |
| 3,000 | ¥3.12213 | ¥9,366.39 |
| 3,500 | ¥3.08835 | ¥10,809.23 |
| 4,000 | ¥3.05940 | ¥12,237.60 |
| 4,500 | ¥3.03409 | ¥13,653.41 |











