
TPS61158DRVR | |
|---|---|
DigiKey Part Number | 296-39432-2-ND - Tape & Reel (TR) 296-39432-1-ND - Cut Tape (CT) 296-39432-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS61158DRVR |
Description | IC LED DRVR RGLTR PWM 30MA 6WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Up (Boost) PWM Dimming 30mA 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS61158DRVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 2.7V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 2.7V ~ 29V | |
Current - Output / Channel | 30mA | |
Frequency | 750kHz | |
Dimming | PWM | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥9.58000 | ¥9.58 |
| 10 | ¥6.90400 | ¥69.04 |
| 25 | ¥6.24160 | ¥156.04 |
| 100 | ¥5.51180 | ¥551.18 |
| 250 | ¥5.16364 | ¥1,290.91 |
| 500 | ¥4.95334 | ¥2,476.67 |
| 1,000 | ¥4.78037 | ¥4,780.37 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥4.56673 | ¥13,700.19 |
| 6,000 | ¥4.46218 | ¥26,773.08 |
| 9,000 | ¥4.40983 | ¥39,688.47 |
| 15,000 | ¥4.35181 | ¥65,277.15 |












