
TPS54020RUWR | |
|---|---|
DigiKey Part Number | 296-TPS54020RUWRTR-ND - Tape & Reel (TR) 296-TPS54020RUWRCT-ND - Cut Tape (CT) 296-TPS54020RUWRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS54020RUWR |
Description | IC REG BUCK ADJ 10A 15VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 10A 15-PowerVFQFN |
Datasheet | Datasheet |
EDA/CAD Models | TPS54020RUWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 17V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 1.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 15-VQFN-HR (3.5x3.5) | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥61.59000 | ¥61.59 |
| 10 | ¥47.53900 | ¥475.39 |
| 25 | ¥44.01560 | ¥1,100.39 |
| 100 | ¥40.14980 | ¥4,014.98 |
| 250 | ¥38.30628 | ¥9,576.57 |
| 500 | ¥37.19484 | ¥18,597.42 |
| 1,000 | ¥36.28043 | ¥36,280.43 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥35.15069 | ¥105,452.07 |
















