
TPS26625DRCT | |
|---|---|
DigiKey Part Number | 296-TPS26625DRTR-ND - Tape & Reel (TR) 296-TPS26625DRCT-ND - Cut Tape (CT) 296-TPS26625DRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS26625DRCT |
Description | IC ELECTRONIC FUSE 5% 10VSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Electronic Fuse Regulator 880mA 10-VSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS26625DRCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Electronic Fuse | |
Sensing Method | - | |
Accuracy | ±5% | |
Voltage - Input | 4.5V ~ 60V | |
Current - Output | 880mA | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | 10-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥27.62000 | ¥27.62 |
| 10 | ¥20.67700 | ¥206.77 |
| 25 | ¥18.93240 | ¥473.31 |
| 100 | ¥17.02130 | ¥1,702.13 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 250 | ¥16.10860 | ¥4,027.15 |
| 500 | ¥15.55884 | ¥7,779.42 |
| 750 | ¥15.28353 | ¥11,462.65 |
| 1,250 | ¥14.97831 | ¥18,722.89 |
| 1,750 | ¥14.79994 | ¥25,899.90 |
| 2,500 | ¥14.62843 | ¥36,571.07 |
| 6,250 | ¥14.25914 | ¥89,119.62 |








