


TLV840MADL29DBVR | |
|---|---|
DigiKey Part Number | 296-TLV840MADL29DBVRTR-ND - Tape & Reel (TR) 296-TLV840MADL29DBVRCT-ND - Cut Tape (CT) 296-TLV840MADL29DBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV840MADL29DBVR |
Description | LOW-VOLTAGE SUPERVISOR WITH ADJU |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 1 Channel SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLV840MADL29DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Simple Reset/Power-On Reset | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | 2.9V | |
Output | Open Drain or Open Collector | |
Reset | Active Low | |
Reset Timeout | 40µs Typical | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥6.30000 | ¥6.30 |
| 10 | ¥4.49500 | ¥44.95 |
| 25 | ¥4.03720 | ¥100.93 |
| 100 | ¥3.53010 | ¥353.01 |
| 250 | ¥3.28860 | ¥822.15 |
| 500 | ¥3.14272 | ¥1,571.36 |
| 1,000 | ¥3.02271 | ¥3,022.71 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥2.87448 | ¥8,623.44 |
| 6,000 | ¥2.80193 | ¥16,811.58 |
| 9,000 | ¥2.76561 | ¥24,890.49 |
| 15,000 | ¥2.72536 | ¥40,880.40 |
| 21,000 | ¥2.70184 | ¥56,738.64 |
| 30,000 | ¥2.67922 | ¥80,376.60 |











