
PV18-P47-CY | |
|---|---|
DigiKey Part Number | 298-10588-ND |
Manufacturer | |
Manufacturer Product Number | PV18-P47-CY |
Description | CONN WIRE PIN TERM 18-22AWG |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Wire Pin Terminal Connector 18-22 AWG (1.5~0.5mm²) Pan-Term® Crimp |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Pin Diameter | Circular - 0.070" (1.78mm) Dia | |
Length - Pin | 0.490" (12.45mm) | |
Length - Overall | 0.970" (24.64mm) | |
Wire Gauge | 18-22 AWG (1.5~0.5mm²) | |
Insulation Diameter | 0.150" (3.81mm) | |
Insulation | Insulated | |
Termination | Crimp | |
Features | Brazed Seam | |
Color | Red | |
Contact Material | Copper | |
Contact Finish | Tin | |
Diameter - Barrel ID | - | |
Diameter - Barrel OD | - | |
Material - Insulation | Vinyl | |
Length - Termination | 0.480" (12.19mm) | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥13.73000 | ¥13.73 |
| 10 | ¥12.79300 | ¥127.93 |
| 25 | ¥12.43080 | ¥310.77 |
| 50 | ¥12.16100 | ¥608.05 |
| 100 | ¥11.89970 | ¥1,189.97 |
| 300 | ¥11.49510 | ¥3,448.53 |
| 500 | ¥11.31162 | ¥5,655.81 |
| 1,000 | ¥11.06701 | ¥11,067.01 |
| 2,500 | ¥10.75142 | ¥26,878.55 |









