
MAX4073FAUT+T | |
|---|---|
DigiKey Part Number | MAX4073FAUT+TTR-ND - Tape & Reel (TR) MAX4073FAUT+TCT-ND - Cut Tape (CT) MAX4073FAUT+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX4073FAUT+T |
Description | IC CURRENT SENSE 1 CIRCUIT SOT6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | MAX4073FAUT+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | - | |
-3db Bandwidth | 1.7 MHz | |
Current - Input Bias | 40 µA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 500µA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 28 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥22.74000 | ¥22.74 |
| 10 | ¥16.96100 | ¥169.61 |
| 25 | ¥15.51360 | ¥387.84 |
| 100 | ¥13.92740 | ¥1,392.74 |
| 250 | ¥13.17060 | ¥3,292.65 |
| 500 | ¥12.71412 | ¥6,357.06 |
| 1,000 | ¥12.33861 | ¥12,338.61 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥11.94215 | ¥29,855.38 |
| 5,000 | ¥11.70320 | ¥58,516.00 |











