
55121 NA199 | |
|---|---|
DigiKey Part Number | 216-55121NA199-DS-ND |
Manufacturer | |
Manufacturer Product Number | 55121 NA199 |
Description | CBL 2COND 22AWG NTRL FEET |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 2 (1 Pair Twisted) Conductor Multi-Conductor Cable Natural 22 AWG Foil, Braid Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 (1 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 7/28 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.188" (4.78mm) | |
Shield Type | Foil, Braid | |
Length | Enter Number of Feet in Order Quantity | |
Jacket Color | Natural | |
Ratings | UL Style 20229 | |
Features | Drain Wire, Rip Cord | |
Voltage | 300 V | |
Operating Temperature | -80°C ~ 200°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0270" (0.686mm) | |
Conductor Insulation | Fluorinated Ethylene-Propylene (FEP) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 70% | |
Spool Size | 1000.0' (304.8m) | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥275.40000 | ¥275.40 |
| 5 | ¥245.63200 | ¥1,228.16 |
| 10 | ¥233.69400 | ¥2,336.94 |
| 25 | ¥218.68080 | ¥5,467.02 |
| 50 | ¥207.85700 | ¥10,392.85 |
| 100 | ¥204.43830 | ¥20,443.83 |








