Rectangular Connector Housings
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Contact Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Type | Contact Termination | Fastening Type | Color | Features | Insulation Material | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
854,910 In Stock | 1 : ¥0.88000 Bulk | Bulk | Active | Receptacle | Female Socket | 2 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line) | Crimp | Detent Lock | Natural | - | Polyamide (PA66), Nylon 6/6 | -25°C ~ 85°C | |||
265,134 In Stock 120,000 Factory | 1 : ¥0.83000 Bulk | Bulk | Active | Receptacle | Non-Gendered | 2 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | Crimp | Locking Ramp | White | Polarizing Key | Polyamide (PA), Nylon | -40°C ~ 105°C | |||
169,799 In Stock | 1 : ¥0.88000 Bulk | Bulk | Active | Receptacle | Female Socket | 2 | 0.098" (2.50mm) | 1 | - | Free Hanging (In-Line) | Crimp | - | Natural | - | Polyamide (PA66), Nylon 6/6 | -25°C ~ 85°C | |||
146,095 In Stock | 1 : ¥0.88000 Bulk | Bulk | Active | Receptacle | Female Socket | 6 | 0.098" (2.50mm) | 1 | - | Free Hanging (In-Line) | Crimp | - | Natural | - | Polyamide (PA6), Nylon 6 | -25°C ~ 85°C | |||
129,041 In Stock | 1 : ¥0.88000 Bulk | Bulk | Active | Receptacle | Female Socket | 4 | 0.049" (1.25mm) | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Natural | - | Polybutylene Terephthalate (PBT) | -25°C ~ 85°C | |||
96,985 In Stock | 1 : ¥0.88000 Bulk | Bulk | Active | Receptacle | Female Socket | 5 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line) | Crimp | Detent Lock | Natural | - | Polyamide (PA66), Nylon 6/6 | -25°C ~ 85°C | |||
86,860 In Stock | 1 : ¥0.88000 Bulk | Bulk | Active | Receptacle | Female Socket | 4 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line) | Crimp | Detent Lock | Natural | - | Polyamide (PA66), Nylon 6/6 | -25°C ~ 85°C | |||
84,537 In Stock | 1 : ¥0.88000 Bulk | Bulk | Active | Receptacle | Female Socket | 3 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line) | Crimp | Detent Lock | Natural | - | Polyamide (PA66), Nylon 6/6 | -25°C ~ 85°C | |||
84,345 In Stock | 1 : ¥0.88000 Bulk | Bulk | Active | Receptacle | Female Socket | 3 | 0.049" (1.25mm) | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Natural | - | Polybutylene Terephthalate (PBT) | -25°C ~ 85°C | |||
77,714 In Stock | 1 : ¥0.88000 Bulk | Bulk | Active | Receptacle | Female Socket | 4 | 0.098" (2.50mm) | 1 | - | Free Hanging (In-Line) | Crimp | - | Natural | - | Polyamide (PA6), Nylon 6 | -25°C ~ 85°C | |||
71,221 In Stock | 1 : ¥0.88000 Bulk | Bulk | Active | Receptacle | Female Socket | 2 | 0.156" (3.96mm) | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Natural | - | Polyamide (PA6), Nylon 6 | -25°C ~ 85°C | |||
65,595 In Stock | 1 : ¥0.88000 Bulk | Bulk | Active | Receptacle | Female Socket | 2 | 0.049" (1.25mm) | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Natural | - | Polybutylene Terephthalate (PBT) | -25°C ~ 85°C | |||
58,123 In Stock | 1 : ¥0.88000 Bulk | Bulk | Active | Receptacle | Female Socket | 3 | 0.098" (2.50mm) | 1 | - | Free Hanging (In-Line) | Crimp | - | Natural | - | Polyamide (PA6), Nylon 6 | -25°C ~ 85°C | |||
44,332 In Stock | 1 : ¥0.88000 Bulk | Bulk | Active | Receptacle | Female Socket | 2 | 0.098" (2.50mm) | 1 | - | Free Hanging (In-Line) | Crimp | - | Natural | - | Polyamide (PA6), Nylon 6 | -25°C ~ 85°C | |||
39,505 In Stock | 1 : ¥0.88000 Bulk | Bulk | Active | Receptacle | Female Socket | 6 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line) | Crimp | Detent Lock | Natural | - | Polyamide (PA66), Nylon 6/6 | -25°C ~ 85°C | |||
34,787 In Stock | 1 : ¥0.88000 Bulk | Bulk | Active | Receptacle | Female Socket | 3 | 0.156" (3.96mm) | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Natural | - | Polyamide (PA6), Nylon 6 | -25°C ~ 85°C | |||
25,708 In Stock | 1 : ¥0.88000 Bulk | Bulk | Active | Plug | Female Socket | 2 | 0.098" (2.50mm) | 1 | - | Panel Mount, Snap-In | Crimp | Locking Ramp | Black | - | Polyamide (PA6), Nylon 6 | -25°C ~ 85°C | |||
20,217 In Stock | 1 : ¥0.88000 Bulk | Bulk | Active | Receptacle | Male Pin | 2 | 0.098" (2.50mm) | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Black | - | Polyamide (PA6), Nylon 6 | -25°C ~ 85°C | |||
68,333 In Stock | 1 : ¥0.96000 Bulk | Bulk | Active | Receptacle | Female Socket | 2 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Natural | - | Polyamide (PA66), Nylon 6/6 | -25°C ~ 85°C | |||
63,256 In Stock | 1 : ¥0.96000 Bulk | Bulk | Active | Receptacle | Female Socket | 4 | 0.156" (3.96mm) | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Natural | - | Polyamide (PA6), Nylon 6 | -25°C ~ 85°C | |||
42,945 In Stock | 1 : ¥0.96000 Bulk | Bulk | Active | Receptacle | Female Socket | 4 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Natural | - | Polyamide (PA66), Nylon 6/6 | -25°C ~ 85°C | |||
19,512 In Stock | 1 : ¥0.96000 Bulk | Bulk | Active | Receptacle | Female Socket | 3 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Natural | - | Polyamide (PA66), Nylon 6/6 | -25°C ~ 85°C | |||
39,521 In Stock | 1 : ¥1.05000 Bulk | Bulk | Active | Plug | Female Socket | 2 | 0.098" (2.50mm) | 1 | - | Free Hanging (In-Line) | Crimp | Locking Ramp | Red | - | Polyamide (PA66), Nylon 6/6 | -25°C ~ 85°C | |||
37,199 In Stock | 1 : ¥0.99000 Bulk | Bulk | Active | Receptacle | Female Socket | 2 | 0.098" (2.50mm) | 1 | - | Free Hanging (In-Line) | Crimp | Locking Ramp | - | - | Polyamide (PA), Nylon | -55°C ~ 105°C | |||
92,703 In Stock | 1 : ¥1.08000 Bulk | Bulk | Active | Receptacle | Non-Gendered | 3 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | Crimp | Locking Ramp | White | Polarizing Key | Polyamide (PA), Nylon | -40°C ~ 105°C |


























