I/O Expanders
Results: 1,073
Stocking Options
Environmental Options
Media
Exclude
1,073Results
Showingof 1,073
1 - 25
Sort By: Featured
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | Number of I/O | Interface | Interrupt Output | Features | Output Type | Current - Output Source/Sink | Clock Frequency | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,512 In Stock | 1 : ¥4.55000 Cut Tape (CT) 5,000 : ¥1.96798 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 8 | I2C | Yes | POR | Open Drain | 6mA | 400 kHz | 1.65V ~ 4V | -40°C ~ 85°C | - | - | Surface Mount | 16-UFQFN | 16-UMLP (1.8x2.6) | ||
1,688 In Stock | 1 : ¥5.38000 Cut Tape (CT) 3,000 : ¥2.43917 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 8 | I2C, SMBus | Yes | POR | Push-Pull | 10mA, 25mA | 400 kHz | 1.65V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 16-UFQFN | 16-UQFN (2.6x1.8) | ||
7,748 In Stock | 1 : ¥5.54000 Cut Tape (CT) 4,000 : ¥2.47424 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 4 | I2C, SMBus | No | POR | Push-Pull | 4mA | 100 kHz | 1.1V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 8-XFQFN Exposed Pad | 8-XQFN (1.6x1.6) | ||
11,305 In Stock | 1 : ¥6.37000 Cut Tape (CT) 3,000 : ¥2.93001 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 8 | I2C | Yes | - | Push-Pull | - | 1 MHz | 1.65V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 16-UFQFN | 16-UQFN (1.8x2.6) | ||
3,842 In Stock | 1 : ¥8.77000 Cut Tape (CT) 4,000 : ¥4.06009 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 8 | I2C, SMBus | Yes | POR | Push-Pull | 10mA, 25mA | 400 kHz | 1.65V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 16-XFQFN | 16-XQFN (1.8x2.6) | ||
14,998 In Stock | 1 : ¥8.93000 Cut Tape (CT) 3,000 : ¥4.25660 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 16 | I2C, SMBus | Yes | POR | Push-Pull | 10mA, 25mA | 400 kHz | 1.65V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 24-WFQFN Exposed Pad | 24-WQFN (4x4) | ||
12,189 In Stock 21,000 Factory | 1 : ¥9.68000 Cut Tape (CT) 3,500 : ¥4.60380 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 16 | I2C | Yes | POR | Open Drain, Push-Pull | 10mA, 25mA | 400 kHz | 1.65V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 24-VFQFN Exposed Pad | 24-TQFN (4x4) | ||
1,914 In Stock | 1 : ¥10.52000 Cut Tape (CT) 2,000 : ¥5.11185 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 8 | I2C | Yes | POR | Push-Pull | 1mA, 25mA | 100 kHz | 2.5V ~ 6V | -40°C ~ 85°C | - | - | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | ||
154 In Stock | 1 : ¥9.84000 Cut Tape (CT) 2,000 : ¥4.79193 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 8 | I2C, SMBus | Yes | POR | Push-Pull | 10mA, 25mA | 400 kHz | 1.65V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
9,893 In Stock | 1 : ¥9.92000 Cut Tape (CT) 2,000 : ¥4.86040 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 8 | I2C | Yes | - | Push-Pull | 10mA, 25mA | 400 kHz | 1.65V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
5,902 In Stock | 1 : ¥10.01000 Cut Tape (CT) 3,000 : ¥4.82717 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 8 | I2C, SMBus | Yes | POR | Push-Pull | 10mA, 25mA | 400 kHz | 1.65V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 16-VFQFN Exposed Pad | 16-VQFN (3x3) | ||
11,332 In Stock | 1 : ¥10.09000 Cut Tape (CT) 2,000 : ¥4.92879 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 16 | I2C, SMBus | Yes | POR | Push-Pull | 10mA, 25mA | 400 kHz | 1.65V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | ||
7,388 In Stock 568 Marketplace | 1 : ¥11.50000 Cut Tape (CT) 2,500 : ¥5.63054 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Not Verified | 4 | I2C, SMBus | No | POR | Push-Pull | 10mA, 25mA | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
4,467 In Stock | 1 : ¥10.59000 Cut Tape (CT) 2,500 : ¥5.63054 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 4 | I2C, SMBus | No | POR | Push-Pull | 10mA, 25mA | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-VSSOP | ||
25,662 In Stock | 1 : ¥10.75000 Cut Tape (CT) 6,000 : ¥5.11951 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 8 | I2C, SMBus | Yes | POR | Open Drain, Push-Pull | 10mA, 25mA | 400 kHz | 1.65V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 16-VFQFN Exposed Pad | 16-HVQFN (3x3) | ||
9,043 In Stock | 1 : ¥10.75000 Cut Tape (CT) 2,500 : ¥5.26912 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 8 | I2C, SMBus | Yes | POR | Open Drain, Push-Pull | 10mA, 25mA | 400 kHz | 1.65V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | |||
24,062 In Stock | 1 : ¥10.83000 Cut Tape (CT) 2,500 : ¥5.29628 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 4 | I2C, SMBus | No | POR | Push-Pull | 10mA, 25mA | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | ||
12,938 In Stock | 1 : ¥10.83000 Cut Tape (CT) 2,500 : ¥5.29628 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 4 | I2C, SMBus | No | POR | Push-Pull | 10mA, 25mA | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP | ||
7,517 In Stock | 1 : ¥10.83000 Cut Tape (CT) 2,000 : ¥5.32752 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 8 | I2C | Yes | - | Push-Pull | - | 400 kHz | 1.65V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
6,409 In Stock | 1 : ¥10.83000 Cut Tape (CT) 3,000 : ¥5.24810 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 16 | I2C | Yes | - | - | - | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | ||
9,134 In Stock | 1 : ¥10.92000 Cut Tape (CT) 3,500 : ¥5.27619 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 16 | I2C | Yes | - | - | - | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 24-VFQFN Exposed Pad | 24-TQFN (4x4) | ||
20,825 In Stock | 1 : ¥11.08000 Cut Tape (CT) 2,000 : ¥5.48680 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 16 | I2C, SMBus | Yes | POR | Push-Pull | 10mA, 25mA | 400 kHz | 1.65V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | ||
2,544 In Stock | 1 : ¥12.22000 Cut Tape (CT) 2,000 : ¥5.54370 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 16 | I2C, SMBus | Yes | POR | Push-Pull | 10mA, 25mA | 400 kHz | 1.65V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | ||
2,037 In Stock | 1 : ¥11.25000 Cut Tape (CT) 2,000 : ¥5.54597 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 16 | I2C, SMBus | Yes | POR | Push-Pull | 10mA, 24mA | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | ||
114,642 In Stock | 1 : ¥11.33000 Cut Tape (CT) 6,000 : ¥5.39867 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 4 | I2C, SMBus | No | POR | Push-Pull | 10mA, 25mA | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 8-VFDFN Exposed Pad | 8-HVSON (3x3) |
Showingof 1,073
1 - 25