
OPA4348AIPWR | |
|---|---|
DigiKey Part Number | 296-29283-2-ND - Tape & Reel (TR) 296-29283-1-ND - Cut Tape (CT) 296-29283-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA4348AIPWR |
Description | IC CMOS 4 CIRCUIT 14TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 4 Circuit Rail-to-Rail 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | OPA4348AIPWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.5V/µs | |
Gain Bandwidth Product | 1 MHz | |
Current - Input Bias | 0.5 pA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 45µA (x4 Channels) | |
Current - Output / Channel | 10 mA | |
Voltage - Supply Span (Min) | 2.1 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥10.92000 | ¥10.92 |
| 10 | ¥7.92200 | ¥79.22 |
| 25 | ¥7.17120 | ¥179.28 |
| 100 | ¥6.35340 | ¥635.34 |
| 250 | ¥5.96228 | ¥1,490.57 |
| 500 | ¥5.72644 | ¥2,863.22 |
| 1,000 | ¥5.53243 | ¥5,532.43 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥5.32765 | ¥13,319.12 |
| 5,000 | ¥5.20422 | ¥26,021.10 |
| 7,500 | ¥5.14242 | ¥38,568.15 |
| 12,500 | ¥5.07395 | ¥63,424.38 |





