


LP2980AIM5-3.3/NOPB | |
|---|---|
DigiKey Part Number | LP2980AIM5-3.3/NOPBTR-ND - Tape & Reel (TR) LP2980AIM5-3.3/NOPBCT-ND - Cut Tape (CT) LP2980AIM5-3.3/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2980AIM5-3.3/NOPB |
Description | IC REG LINEAR 3.3V 50MA SOT23-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 50mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP2980AIM5-3.3/NOPB Models |
Category | Current - Quiescent (Iq) 95 µA |
Mfr | Current - Supply (Max) 1.2 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 63dB (1kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Short Circuit |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 16V | Package / Case SC-74A, SOT-753 |
Voltage - Output (Min/Fixed) 3.3V | Supplier Device Package SOT-23-5 |
Voltage Dropout (Max) 0.22V @ 50mA | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LD2980ABM33TR | STMicroelectronics | 4,099 | 497-1517-1-ND | ¥6.04000 | Direct |
| LD2981ABM33TR | STMicroelectronics | 18,026 | 497-1521-1-ND | ¥6.04000 | Similar |
| MIC5225-3.3YM5-TR | Microchip Technology | 37,847 | 576-2980-1-ND | ¥4.38000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥7.07000 | ¥7.07 |
| 10 | ¥5.01400 | ¥50.14 |
| 25 | ¥4.50880 | ¥112.72 |
| 100 | ¥3.95000 | ¥395.00 |
| 250 | ¥3.68428 | ¥921.07 |
| 500 | ¥3.52384 | ¥1,761.92 |
| 1,000 | ¥3.39196 | ¥3,391.96 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥3.22905 | ¥9,687.15 |
| 6,000 | ¥3.14930 | ¥18,895.80 |
| 9,000 | ¥3.10938 | ¥27,984.42 |
| 15,000 | ¥3.06513 | ¥45,976.95 |
| 21,000 | ¥3.03928 | ¥63,824.88 |











