


LP2966IMM-5050/NOPB | |
|---|---|
DigiKey Part Number | 296-LP2966IMM-5050/NOPBTR-ND - Tape & Reel (TR) 296-LP2966IMM-5050/NOPBCT-ND - Cut Tape (CT) 296-LP2966IMM-5050/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2966IMM-5050/NOPB |
Description | IC REG LINEAR 5V 150MA 8-VSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 2 Output 150mA 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LP2966IMM-5050/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 2 | |
Voltage - Input (Max) | 7V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.27V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 300 µA | |
Current - Supply (Max) | 600 µA | |
PSRR | 60dB ~ 40dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥19.52000 | ¥19.52 |
| 10 | ¥14.49600 | ¥144.96 |
| 25 | ¥13.23760 | ¥330.94 |
| 100 | ¥11.85010 | ¥1,185.01 |
| 250 | ¥11.18924 | ¥2,797.31 |
| 500 | ¥10.79082 | ¥5,395.41 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1,000 | ¥10.46276 | ¥10,462.76 |
| 2,000 | ¥10.19289 | ¥20,385.78 |
| 3,000 | ¥10.05770 | ¥30,173.10 |
| 5,000 | ¥9.90795 | ¥49,539.75 |
| 7,000 | ¥9.82039 | ¥68,742.73 |







