
CD40102BNSR | |
|---|---|
DigiKey Part Number | 296-CD40102BNSRTR-ND - Tape & Reel (TR) 296-CD40102BNSRCT-ND - Cut Tape (CT) 296-CD40102BNSRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CD40102BNSR |
Description | IC BCD COUNTER DUAL 4-BIT 16SO |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Counter IC BCD Counter 2 Element 4 Bit Positive Edge 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | CD40102BNSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | BCD Counter | |
Direction | Down | |
Number of Elements | 2 | |
Number of Bits per Element | 4 | |
Reset | Asynchronous | |
Timing | Synchronous | |
Count Rate | 2.4 MHz | |
Trigger Type | Positive Edge | |
Voltage - Supply | 3 V ~ 18 V | |
Operating Temperature | -55°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.209", 5.30mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥15.55000 | ¥15.55 |
| 10 | ¥11.47000 | ¥114.70 |
| 25 | ¥10.43920 | ¥260.98 |
| 100 | ¥9.30730 | ¥930.73 |
| 250 | ¥8.76792 | ¥2,191.98 |
| 500 | ¥8.69220 | ¥4,346.10 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,000 | ¥7.95476 | ¥15,909.52 |
| 4,000 | ¥7.77348 | ¥31,093.92 |
| 6,000 | ¥7.68263 | ¥46,095.78 |
| 10,000 | ¥7.58207 | ¥75,820.70 |

