
AM26C32IDR | |
|---|---|
DigiKey Part Number | 296-14471-2-ND - Tape & Reel (TR) 296-14471-1-ND - Cut Tape (CT) 296-14471-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AM26C32IDR |
Description | IC TRANSCEIVER 0/4 16SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver RS422, RS423 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AM26C32IDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | RS422, RS423 | |
Number of Drivers/Receivers | 0/4 | |
Duplex | - | |
Receiver Hysteresis | 60 mV | |
Data Rate | - | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥9.07000 | ¥9.07 |
| 10 | ¥6.56100 | ¥65.61 |
| 25 | ¥5.92320 | ¥148.08 |
| 100 | ¥5.22520 | ¥522.52 |
| 250 | ¥4.89192 | ¥1,222.98 |
| 500 | ¥4.69088 | ¥2,345.44 |
| 1,000 | ¥4.52561 | ¥4,525.61 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥4.71384 | ¥11,784.60 |
| 5,000 | ¥4.59989 | ¥22,999.45 |
| 7,500 | ¥4.54283 | ¥34,071.23 |
| 12,500 | ¥4.47961 | ¥55,995.12 |
| 17,500 | ¥4.44268 | ¥77,746.90 |










