
ST26C32ABDR | |
|---|---|
DigiKey Part Number | 497-2066-2-ND - Tape & Reel (TR) 497-2066-1-ND - Cut Tape (CT) 497-2066-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST26C32ABDR |
Description | IC TRANSCEIVER 0/4 16SO |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver RS422, RS423 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | ST26C32ABDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | RS422, RS423 | |
Number of Drivers/Receivers | 0/4 | |
Duplex | - | |
Receiver Hysteresis | 60 mV | |
Data Rate | 20Mbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥8.85000 | ¥8.85 |
| 10 | ¥6.36800 | ¥63.68 |
| 25 | ¥5.75240 | ¥143.81 |
| 100 | ¥5.07340 | ¥507.34 |
| 250 | ¥4.75008 | ¥1,187.52 |
| 500 | ¥4.55524 | ¥2,277.62 |
| 1,000 | ¥4.39489 | ¥4,394.89 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥4.22554 | ¥10,563.85 |
| 5,000 | ¥4.12350 | ¥20,617.50 |
| 7,500 | ¥4.07238 | ¥30,542.85 |
| 12,500 | ¥4.01576 | ¥50,197.00 |
| 17,500 | ¥3.98267 | ¥69,696.73 |






