
F6QA1G582H2JM-J | |
|---|---|
DigiKey Part Number | 587-3990-2-ND - Tape & Reel (TR) 587-3990-1-ND - Cut Tape (CT) 587-3990-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F6QA1G582H2JM-J |
Description | FILTER SAW 1.582GHZ 5-SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 1.582GHz Frequency GPS RF SAW Filter (Surface Acoustic Wave) 1.8dB Bandwidth 5-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | F6QA1G582H2JM-J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taiyo Yuden | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Frequency - Center | 1.582GHz | |
Insertion Loss | 1.8dB | |
Ratings | - | |
Applications | GPS | |
Mounting Type | Surface Mount | |
Package / Case | 5-SMD, No Lead | |
Height (Max) | 0.020" (0.50mm) | |
Size / Dimension | 0.043" L x 0.035" W (1.10mm x 0.90mm) |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥2.56000 | ¥2.56 |
| 10 | ¥2.07600 | ¥20.76 |
| 25 | ¥1.91520 | ¥47.88 |
| 50 | ¥1.79940 | ¥89.97 |
| 100 | ¥1.69280 | ¥169.28 |
| 250 | ¥1.56060 | ¥390.15 |
| 500 | ¥1.46766 | ¥733.83 |
| 1,000 | ¥1.38050 | ¥1,380.50 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 5,000 | ¥1.19771 | ¥5,988.55 |
| 10,000 | ¥1.12666 | ¥11,266.60 |
| 15,000 | ¥1.08705 | ¥16,305.75 |
| 25,000 | ¥1.03911 | ¥25,977.75 |
| 35,000 | ¥1.00868 | ¥35,303.80 |
| 50,000 | ¥0.97737 | ¥48,868.50 |











