
2SA1037AKT146R | |
|---|---|
DigiKey Part Number | 2SA1037AKT146RTR-ND - Tape & Reel (TR) 2SA1037AKT146RCT-ND - Cut Tape (CT) 2SA1037AKT146RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SA1037AKT146R |
Description | TRANS PNP 50V 0.15A SMT3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 50 V 150 mA 140MHz 200 mW Surface Mount SMT3 |
Datasheet | Datasheet |
EDA/CAD Models | 2SA1037AKT146R Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 180 @ 1mA, 6V |
Mfr | Power - Max 200 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 140MHz |
Part Status Active | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 150 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 50 V | Supplier Device Package SMT3 |
Vce Saturation (Max) @ Ib, Ic 500mV @ 5mA, 50mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMBT2907A-AU_R1_000A2 | Panjit International Inc. | 1,190 | 3757-MMBT2907A-AU_R1_000A2CT-ND | ¥1.74000 | Similar |
| MMBT3906L RFG | Taiwan Semiconductor Corporation | 61,308 | 1801-MMBT3906LRFGCT-ND | ¥1.41000 | Similar |
| ZXTP2025FTA | Diodes Incorporated | 1,776 | ZXTP2025FCT-ND | ¥12.65000 | Similar |
| ZXTP2027FTA | Diodes Incorporated | 4,520 | ZXTP2027FCT-ND | ¥11.74000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥2.07000 | ¥2.07 |
| 10 | ¥1.25700 | ¥12.57 |
| 100 | ¥0.78070 | ¥78.07 |
| 500 | ¥0.57178 | ¥285.89 |
| 1,000 | ¥0.50406 | ¥504.06 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥0.41775 | ¥1,253.25 |
| 6,000 | ¥0.37412 | ¥2,244.72 |
| 9,000 | ¥0.35187 | ¥3,166.83 |
| 15,000 | ¥0.32684 | ¥4,902.60 |
| 21,000 | ¥0.31200 | ¥6,552.00 |
| 30,000 | ¥0.29757 | ¥8,927.10 |










