
BZX79-C5V1,133 | |
|---|---|
DigiKey Part Number | 1727-6149-1-ND - Cut Tape (CT) 1727-6149-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | BZX79-C5V1,133 |
Description | DIODE ZENER 5.1V 400MW ALF2 |
Customer Reference | |
Detailed Description | Zener Diode 5.1 V 400 mW ±5% Through Hole ALF2 |
Datasheet | Datasheet |
EDA/CAD Models | BZX79-C5V1,133 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 400 mW | |
Impedance (Max) (Zzt) | 60 Ohms | |
Current - Reverse Leakage @ Vr | 2 µA @ 2 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 200°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Supplier Device Package | ALF2 | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥1.16000 | ¥1.16 |
| 10 | ¥0.70300 | ¥7.03 |
| 100 | ¥0.43000 | ¥43.00 |
| 500 | ¥0.31076 | ¥155.38 |
| 1,000 | ¥0.27198 | ¥271.98 |
| 2,000 | ¥0.23920 | ¥478.40 |
| 5,000 | ¥0.20359 | ¥1,017.95 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 10,000 | ¥0.18149 | ¥1,814.90 |
| 20,000 | ¥0.16287 | ¥3,257.40 |
| 30,000 | ¥0.15337 | ¥4,601.10 |
| 50,000 | ¥0.14268 | ¥7,134.00 |
| 70,000 | ¥0.13635 | ¥9,544.50 |
| 100,000 | ¥0.13019 | ¥13,019.00 |
| 250,000 | ¥0.11667 | ¥29,167.50 |
| 500,000 | ¥0.10832 | ¥54,160.00 |





