


MPQ2013AGQ-33-AEC1-Z | |
|---|---|
DigiKey Part Number | 1589-1778-2-ND - Tape & Reel (TR) 1589-1778-1-ND - Cut Tape (CT) 1589-1778-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MPQ2013AGQ-33-AEC1-Z |
Description | IC REG LINEAR 3.3V 150MA 8-QFN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA 8-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MPQ2013AGQ-33-AEC1-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.1V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 10 µA | |
Current - Supply (Max) | 50 µA | |
PSRR | 58dB ~ 41dB (100Hz ~ 1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥13.64000 | ¥13.64 |
| 10 | ¥9.97300 | ¥99.73 |
| 25 | ¥9.06000 | ¥226.50 |
| 100 | ¥8.05690 | ¥805.69 |
| 250 | ¥7.57912 | ¥1,894.78 |
| 500 | ¥7.29118 | ¥3,645.59 |
| 1,000 | ¥7.05418 | ¥7,054.18 |
| 2,500 | ¥6.80388 | ¥17,009.70 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 5,000 | ¥6.09872 | ¥30,493.60 |











